Sam Houston State vs Houston
Scoring Summary
Team | SHSU | HOU |
|---|---|---|
Campbell singled through the left side, 2 RBI; Iriart advanced to second; Vidales scored; Rice scored. | 0 | 2 |
Julks singled to left center, RBI; Campbell advanced to second; Iriart scored. | 0 | 3 |
Sam Houston State
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 4 | 4 |
Houston
Survance, Kyle | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vidales, Josh | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Iriart, Chris | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Campbell, Jacob | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Julks, Corey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Wong, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Montemayor, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rice, Ian | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Fulmer, Ashford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Longville, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 5 | 0 | 12 | 11 |
Batting
SH: Montemayor, Justin (1)
Baserunning
SB: Survance, Kyle (1)
HBP: Iriart, Chris (1)
Reached on CI: Iriart, Chris (1)
Fielding E: Wong, Connor (1)
DP: Vidales, Josh (1); Iriart, Chris (2); Wong, Connor (1); Montemayor, Justin (1)
Sam Houston State
| 4.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 3 | 5 | 12 | 0 | 0 | 1 | 0 | 30 | 38 | 5 | 7 | 0 |
Houston
Longville, David | 9.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 9 | 12 | 0 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 9 | 12 | 0 |
















































