Incarnate Word vs Sam Houston State
4/11/2015
Don Sanders
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | X | 5 | 9 | 0 |
Win: Odom, Sam (2-4)Loss: Cooper, Garret (4-4)
Scoring Summary
Team | UIW | SHSU |
|---|---|---|
Courson, H. lined out to cf, SAC, RBI (0-2); Rahm, S. scored. | 0 | 1 |
Smith, Z. stole third; Johnson, B. stole home. | 0 | 2 |
Johnson, B. singled, advanced to second, 2 RBI (0-0); Atwood, C. scored; Simerly, H. scored. | 0 | 4 |
Perry, D. singled down the rf line, RBI (1-2); Manning, M. advanced to second; Brinley, R. scored. | 0 | 5 |
Incarnate Word
Martin, Braden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pitts, Weston | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
McGill, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Divelbiss, Christian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoover, Jesse | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahle, Brance | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Bryce | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hoffman, Austin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Dustin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wall, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woosley, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decker, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 10 | 4 |
Baserunning
SB: Martin, Braden (1)
Fielding
DP: McGill, Ethan (1); Shepherd, Bryce (1); Cole, Dustin (1)
Sam Houston State
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 4 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Incarnate Word
Cooper, Garret | 5.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 9 | 3 | 90 |
Decker, Matthew | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Shull, John | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 32 |
| Totals | 9 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 14 | 6 | 138 |
Sam Houston State
| 9.0 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 31 | 31 | 10 | 7 | 112 | |
| Totals | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 31 | 31 | 10 | 7 | 112 |


















































