Lamar vs Sam Houston State
5/15/2015
Don Sanders Stadium
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 | 12 | 2 |
Win: Godail, Andrew (4-6)Loss: Fernandez, Danny (4-4)Save: Bisacca, Alex (3)
Date: 5/15/2015 (Game 1)
Location: Huntsville, Texas
Venue: Don Sanders Stadium
Umpires:
Attendance: 824
Start Time: 2:00
Weather: Rainy, 78
View: Match History vs Lamar
Scoring Summary
Team | LU | SHSU |
|---|---|---|
![]() Manning, M. grounded into double play 2b to ss to 1b (2-2); Smith, Z. out on the play; MacWilliam advanced to third; Simerly, H. scored. | 0 | 1 |
![]() Smith, Z. singled to left field, 2 RBI; MacWilliam scored; Rahm, S. scored. | 0 | 3 |
![]() Seeley, R. doubled to third base, RBI (2-1); Satran, B. scored. | 1 | 3 |
![]() MacWilliam homered to left field, RBI (1-2). | 1 | 4 |

Lamar

Salazar, Mason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seeley, Reed | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
van Der Meer, Stijn | SS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Nash, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Provost, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Santana, Kevin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Markum, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Cj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Satran, Brendan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fernandez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chapman, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 12 | 8 |
Batting
2B: Seeley, Reed (1)
Baserunning
CS: Nash, Jake (1); Satran, Brendan (1)
Fielding
DP: Salazar, Mason (3); van Der Meer, Stijn (1); Nash, Jake (2)

Sam Houston State

![]() | RF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
![]() | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 12 | 3 | 2 | 0 | 2 | 7 |
Batting
Fielding

Lamar

Fernandez, Danny | 5.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 56 |
Chapman, Collin | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 36 |
| Totals | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 92 |

Sam Houston State

| 5.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 3 | 75 | |
| 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | 16 | 3 | 5 | 69 | |
| Totals | 7 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 34 | 36 | 5 | 8 | 144 |
Lamar

1
Final4

Sam Houston State

Lamar - Top of 1st
| Plays | LU | SHSU |
|---|---|---|
| Salazar, M. struck out looking (1-2). | 0 | 0 |
| Seeley, R. flied out to rf (0-1). | 0 | 0 |
| van der Meer singled up the middle (0-0). | 0 | 0 |
| Nash, J. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | LU | SHSU |
|---|---|---|
| Johnson, B. singled to left center (1-1). | 0 | 0 |
| Atwood, C. lined out to ss (0-0). | 0 | 0 |
| Rahm, S. grounded out to 2b (0-1); Johnson, B. advanced to second. | 0 | 0 |
| Simerly, H. popped up to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Top of 2nd
| Plays | LU | SHSU |
|---|---|---|
| Provost, B. grounded out to p (0-0). | 0 | 0 |
| Santana, K. struck out looking (3-2). | 0 | 0 |
| Markum, K. singled up the middle (2-1). | 0 | 0 |
| Moore, CJ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | LU | SHSU |
|---|---|---|
| MacWilliam grounded out to p, bunt (0-0). | 0 | 0 |
| Smith, Z. doubled to right field (1-1). | 0 | 0 |
| Manning, M. struck out swinging (1-2). | 0 | 0 |
| Yelich, C. grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Top of 3rd
| Plays | LU | SHSU |
|---|---|---|
| Satran, B. reached on an error by 3b (2-1). | 0 | 0 |
| Satran, B. out at first p to 1b to 2b to 1b, caught stealing. | 0 | 0 |
| Salazar, M. walked (3-2). | 0 | 0 |
| Seeley, R. flied out to lf (0-0). | 0 | 0 |
| van der Meer singled to second base (0-0); Salazar, M. advanced to second. | 0 | 0 |
| Nash, J. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | LU | SHSU |
|---|---|---|
| Brinley, R. singled to third base (1-1). | 0 | 0 |
| Johnson, B. walked (3-1); Brinley, R. advanced to second. | 0 | 0 |
| Atwood, C. flied out to cf (1-1). | 0 | 0 |
| Rahm, S. grounded into double play 2b to 1b (0-1); Johnson, B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Top of 4th
| Plays | LU | SHSU |
|---|---|---|
| Provost, B. struck out swinging (0-2). | 0 | 0 |
| Santana, K. walked (3-1). | 0 | 0 |
| Markum, K. struck out swinging (3-2). | 0 | 0 |
| Moore, CJ struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | LU | SHSU |
|---|---|---|
| Simerly, H. singled to second base (0-0). | 0 | 0 |
| MacWilliam singled up the middle (0-0); Simerly, H. advanced to second. | 0 | 0 |
| Smith, Z. singled to third base (3-2); MacWilliam advanced to second; Simerly, H. advanced to third. | 0 | 0 |
| Manning, M. grounded into double play 2b to ss to 1b (2-2); Smith, Z. out on the play; MacWilliam advanced to third; Simerly, H. scored. | 0 | 1 |
| Yelich, C. grounded out to ss (1-1). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Lamar - Top of 5th
| Plays | LU | SHSU |
|---|---|---|
| Satran, B. struck out looking (2-2). | 0 | 1 |
| Salazar, M. struck out looking (3-2). | 0 | 1 |
| Seeley, R. grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | LU | SHSU |
|---|---|---|
| Brinley, R. grounded out to 2b (0-1). | 0 | 1 |
| Johnson, B. walked (3-0). | 0 | 1 |
| Atwood, C. lined into double play 2b unassisted (0-0); Johnson, B. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Top of 6th
| Plays | LU | SHSU |
|---|---|---|
| Bisacca, A. to p for Godail, A.. | 0 | 1 |
| van der Meer singled to center field (2-1). | 0 | 1 |
| Nash, J. reached on a fielder's choice (0-2); van der Meer out at second p to ss. | 0 | 1 |
| Nash, J. out at second c to ss, caught stealing. | 0 | 1 |
| Provost, B. struck out looking (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | LU | SHSU |
|---|---|---|
| Chapman, C. to p for Fernandez, D. | 0 | 1 |
| No play. | 0 | 1 |
| Rahm, S. singled to center field (0-1). | 0 | 1 |
| Simerly, H. flied out to cf (2-0). | 0 | 1 |
| MacWilliam doubled to second base (0-2); Rahm, S. advanced to third. | 0 | 1 |
| Smith, Z. singled to left field, 2 RBI; MacWilliam scored; Rahm, S. scored. | 0 | 3 |
| Manning, M. singled to third base, bunt (0-0); Smith, Z. advanced to second. | 0 | 3 |
| Yelich, C. grounded out to 1b unassisted (0-1); Manning, M. advanced to second; Smith, Z. advanced to third. | 0 | 3 |
| Chapman, C. to p for Fernandez, D. | 0 | 3 |
| Brinley, R. out at first 1b to p (0-0). | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Lamar - Top of 7th
| Plays | LU | SHSU |
|---|---|---|
| Chapman, C. to p for Fernandez, D. | 0 | 3 |
| Santana, K. grounded out to 2b (3-2). | 0 | 3 |
| Markum, K. out at first 2b to p (1-2). | 0 | 3 |
| Moore, CJ flied out to cf (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | LU | SHSU |
|---|---|---|
| Johnson, B. singled to center field (1-2). | 0 | 3 |
| Atwood, C. struck out swinging (1-2). | 0 | 3 |
| Rahm, S. popped up to 2b (1-0). | 0 | 3 |
| Simerly, H. grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Top of 8th
| Plays | LU | SHSU |
|---|---|---|
| Satran, B. singled to right center (0-1). | 0 | 3 |
| Salazar, M. struck out swinging (1-2). | 0 | 3 |
| Satran, B. advanced to second on a balk. | 0 | 3 |
| Seeley, R. doubled to third base, RBI (2-1); Satran, B. scored. | 1 | 3 |
| van der Meer singled to shortstop (1-2). | 1 | 3 |
| Nash, J. reached on an error by p (0-0); van der Meer advanced to second; Seeley, R. advanced to third. | 1 | 3 |
| Provost, B. struck out swinging (1-2). | 1 | 3 |
| Santana, K. grounded out to 2b (2-2). | 1 | 3 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | LU | SHSU |
|---|---|---|
| MacWilliam homered to left field, RBI (1-2). | 1 | 4 |
| Smith, Z. flied out to cf (1-0). | 1 | 4 |
| Manning, M. grounded out to 2b (3-2). | 1 | 4 |
| Yelich, C. flied out to cf (0-0). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lamar - Top of 9th
| Plays | LU | SHSU |
|---|---|---|
| Markum, K. popped up to 1b (1-2). | 1 | 4 |
| Moore, CJ grounded out to 2b (3-2). | 1 | 4 |
| Satran, B. flied out to lf (2-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | LU | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 1st
| Plays | LU | SHSU |
|---|---|---|
| Salazar, M. struck out looking (1-2). | 0 | 0 |
| Seeley, R. flied out to rf (0-1). | 0 | 0 |
| van der Meer singled up the middle (0-0). | 0 | 0 |
| Nash, J. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | LU | SHSU |
|---|---|---|
| Johnson, B. singled to left center (1-1). | 0 | 0 |
| Atwood, C. lined out to ss (0-0). | 0 | 0 |
| Rahm, S. grounded out to 2b (0-1); Johnson, B. advanced to second. | 0 | 0 |
| Simerly, H. popped up to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 2nd
| Plays | LU | SHSU |
|---|---|---|
| Provost, B. grounded out to p (0-0). | 0 | 0 |
| Santana, K. struck out looking (3-2). | 0 | 0 |
| Markum, K. singled up the middle (2-1). | 0 | 0 |
| Moore, CJ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | LU | SHSU |
|---|---|---|
| MacWilliam grounded out to p, bunt (0-0). | 0 | 0 |
| Smith, Z. doubled to right field (1-1). | 0 | 0 |
| Manning, M. struck out swinging (1-2). | 0 | 0 |
| Yelich, C. grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 3rd
| Plays | LU | SHSU |
|---|---|---|
| Satran, B. reached on an error by 3b (2-1). | 0 | 0 |
| Satran, B. out at first p to 1b to 2b to 1b, caught stealing. | 0 | 0 |
| Salazar, M. walked (3-2). | 0 | 0 |
| Seeley, R. flied out to lf (0-0). | 0 | 0 |
| van der Meer singled to second base (0-0); Salazar, M. advanced to second. | 0 | 0 |
| Nash, J. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | LU | SHSU |
|---|---|---|
| Brinley, R. singled to third base (1-1). | 0 | 0 |
| Johnson, B. walked (3-1); Brinley, R. advanced to second. | 0 | 0 |
| Atwood, C. flied out to cf (1-1). | 0 | 0 |
| Rahm, S. grounded into double play 2b to 1b (0-1); Johnson, B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 4th
| Plays | LU | SHSU |
|---|---|---|
| Provost, B. struck out swinging (0-2). | 0 | 0 |
| Santana, K. walked (3-1). | 0 | 0 |
| Markum, K. struck out swinging (3-2). | 0 | 0 |
| Moore, CJ struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | LU | SHSU |
|---|---|---|
| Simerly, H. singled to second base (0-0). | 0 | 0 |
| MacWilliam singled up the middle (0-0); Simerly, H. advanced to second. | 0 | 0 |
| Smith, Z. singled to third base (3-2); MacWilliam advanced to second; Simerly, H. advanced to third. | 0 | 0 |
| Manning, M. grounded into double play 2b to ss to 1b (2-2); Smith, Z. out on the play; MacWilliam advanced to third; Simerly, H. scored. | 0 | 1 |
| Yelich, C. grounded out to ss (1-1). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 5th
| Plays | LU | SHSU |
|---|---|---|
| Satran, B. struck out looking (2-2). | 0 | 1 |
| Salazar, M. struck out looking (3-2). | 0 | 1 |
| Seeley, R. grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | LU | SHSU |
|---|---|---|
| Brinley, R. grounded out to 2b (0-1). | 0 | 1 |
| Johnson, B. walked (3-0). | 0 | 1 |
| Atwood, C. lined into double play 2b unassisted (0-0); Johnson, B. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 6th
| Plays | LU | SHSU |
|---|---|---|
| Bisacca, A. to p for Godail, A.. | 0 | 1 |
| van der Meer singled to center field (2-1). | 0 | 1 |
| Nash, J. reached on a fielder's choice (0-2); van der Meer out at second p to ss. | 0 | 1 |
| Nash, J. out at second c to ss, caught stealing. | 0 | 1 |
| Provost, B. struck out looking (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | LU | SHSU |
|---|---|---|
| Chapman, C. to p for Fernandez, D. | 0 | 1 |
| No play. | 0 | 1 |
| Rahm, S. singled to center field (0-1). | 0 | 1 |
| Simerly, H. flied out to cf (2-0). | 0 | 1 |
| MacWilliam doubled to second base (0-2); Rahm, S. advanced to third. | 0 | 1 |
| Smith, Z. singled to left field, 2 RBI; MacWilliam scored; Rahm, S. scored. | 0 | 3 |
| Manning, M. singled to third base, bunt (0-0); Smith, Z. advanced to second. | 0 | 3 |
| Yelich, C. grounded out to 1b unassisted (0-1); Manning, M. advanced to second; Smith, Z. advanced to third. | 0 | 3 |
| Chapman, C. to p for Fernandez, D. | 0 | 3 |
| Brinley, R. out at first 1b to p (0-0). | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 7th
| Plays | LU | SHSU |
|---|---|---|
| Chapman, C. to p for Fernandez, D. | 0 | 3 |
| Santana, K. grounded out to 2b (3-2). | 0 | 3 |
| Markum, K. out at first 2b to p (1-2). | 0 | 3 |
| Moore, CJ flied out to cf (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | LU | SHSU |
|---|---|---|
| Johnson, B. singled to center field (1-2). | 0 | 3 |
| Atwood, C. struck out swinging (1-2). | 0 | 3 |
| Rahm, S. popped up to 2b (1-0). | 0 | 3 |
| Simerly, H. grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 8th
| Plays | LU | SHSU |
|---|---|---|
| Satran, B. singled to right center (0-1). | 0 | 3 |
| Salazar, M. struck out swinging (1-2). | 0 | 3 |
| Satran, B. advanced to second on a balk. | 0 | 3 |
| Seeley, R. doubled to third base, RBI (2-1); Satran, B. scored. | 1 | 3 |
| van der Meer singled to shortstop (1-2). | 1 | 3 |
| Nash, J. reached on an error by p (0-0); van der Meer advanced to second; Seeley, R. advanced to third. | 1 | 3 |
| Provost, B. struck out swinging (1-2). | 1 | 3 |
| Santana, K. grounded out to 2b (2-2). | 1 | 3 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | LU | SHSU |
|---|---|---|
| MacWilliam homered to left field, RBI (1-2). | 1 | 4 |
| Smith, Z. flied out to cf (1-0). | 1 | 4 |
| Manning, M. grounded out to 2b (3-2). | 1 | 4 |
| Yelich, C. flied out to cf (0-0). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lamar

1
Final4

Sam Houston State

Lamar - Top of 9th
| Plays | LU | SHSU |
|---|---|---|
| Markum, K. popped up to 1b (1-2). | 1 | 4 |
| Moore, CJ grounded out to 2b (3-2). | 1 | 4 |
| Satran, B. flied out to lf (2-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | LU | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar

| 2B | Salazar, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 6 |
| 3B | Seeley, Reed | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | van Der Meer, Stijn | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Nash, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| C | Provost, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| LF | Santana, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Markum, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Moore, Cj | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Satran, Brendan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Fernandez, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Chapman, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 24 | 11 |

Sam Houston State

| RF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | Â | 33 | 4 | 12 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 33 |
| 1 | Runs | 4 |
| 7 | Hits | 12 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 12 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 7 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 2 | Strikeouts | 12 |
| 35 | Batters Faced | 36 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 12 |
| 1.000 | Fielding % | .951 |
| 3 | Double Plays | 0 |













































