Sam Houston State vs Missouri
2/20/2015
Whataburger Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Win: Mcclain (2-0)Loss: Godail, Andrew (0-1)
Date: 2/20/2015
Location: Corpus Christi
Venue: Whataburger Field
Umpires:
Attendance: 2304
Start Time: 3:05 pm
Time: 1:41
Weather: 70; Cloudy, S at 24
Scoring Summary
Team | SHSU | MIZ |
|---|---|---|
![]() Bond homered to left center, 2 RBI (0-0); Howard scored. | 0 | 2 |

Sam Houston State

| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
Batting
Baserunning
Fielding

Missouri

Ring | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Peel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lester | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howard | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bond | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Lavy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivory | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Munson | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pearson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 4 | 5 |
Batting
3B: Peel (1)
HR: Bond (1)
Baserunning
CS: Peel (1); Howard (1)
Fielding
E: McClain (1)
DP: Peel (1); Howard (1); Lavy (1)

Sam Houston State

| 8.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 96 | |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 96 |

Missouri

McClain | 9.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 13 | 93 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 13 | 93 |
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 1st
| Plays | SHSU | MIZ |
|---|---|---|
| Lee, T. flied out to cf (0-1). | 0 | 0 |
| Atwood, C. grounded out to 2b (1-1). | 0 | 0 |
| Johnson, B. grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 1st
| Plays | SHSU | MIZ |
|---|---|---|
| Ring flied out to rf (0-1). | 0 | 0 |
| Peel flied out to rf (0-1). | 0 | 0 |
| Lester grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 2nd
| Plays | SHSU | MIZ |
|---|---|---|
| Simerly, H. reached on an error by p (2-2). | 0 | 0 |
| Rahm, S. flied out to rf (0-0). | 0 | 0 |
| Brinley, R. grounded out to c, SAC, bunt (0-1); Simerly, H. advanced to second. | 0 | 0 |
| Farney, R. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | SHSU | MIZ |
|---|---|---|
| Howard grounded out to ss (0-2). | 0 | 0 |
| Bond grounded out to 2b (1-1). | 0 | 0 |
| Lavy reached on a throwing error by 2b. | 0 | 0 |
| Harris walked (3-1); Lavy advanced to second. | 0 | 0 |
| Ivory flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Sam Houston State - Top of 3rd
| Plays | SHSU | MIZ |
|---|---|---|
| Yelich, C. flied out to cf (1-2). | 0 | 0 |
| Manning, M. struck out swinging (0-2). | 0 | 0 |
| Lee, T. grounded out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | SHSU | MIZ |
|---|---|---|
| Munson struck out swinging (1-2). | 0 | 0 |
| Ring flied out to lf (0-2). | 0 | 0 |
| Peel tripled to left center (1-1). | 0 | 0 |
| Lester struck out swinging, grounded out to c unassisted (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Top of 4th
| Plays | SHSU | MIZ |
|---|---|---|
| Atwood, C. singled up the middle (0-0). | 0 | 0 |
| Johnson, B. popped up to c (0-0). | 0 | 0 |
| Simerly, H. reached on a fielder's choice (1-0); Atwood, C. out at second ss to 2b. | 0 | 0 |
| Simerly, H. stole second. | 0 | 0 |
| Rahm, S. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 4th
| Plays | SHSU | MIZ |
|---|---|---|
| Howard walked (3-2). | 0 | 0 |
| Howard out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Bond grounded out to ss (3-1). | 0 | 0 |
| Lavy struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 5th
| Plays | SHSU | MIZ |
|---|---|---|
| Brinley, R. grounded out to 1b unassisted (1-0). | 0 | 0 |
| Farney, R. grounded out to ss (0-2). | 0 | 0 |
| Yelich, C. singled up the middle (3-1). | 0 | 0 |
| Manning, M. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 5th
| Plays | SHSU | MIZ |
|---|---|---|
| Harris popped up to 1b (0-2). | 0 | 0 |
| Ivory singled to third base (0-0). | 0 | 0 |
| Munson reached on a fielder's choice (1-0); Ivory out at second rf to ss. | 0 | 0 |
| Ring grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Top of 6th
| Plays | SHSU | MIZ |
|---|---|---|
| Lee, T. singled to left field (1-2). | 0 | 0 |
| Atwood, C. grounded into double play 2b to ss to 1b (0-0); Lee, T. out on the play. | 0 | 0 |
| Johnson, B. lined out to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 6th
| Plays | SHSU | MIZ |
|---|---|---|
| Peel grounded out to 3b (2-2). | 0 | 0 |
| Lester grounded out to 2b (0-0). | 0 | 0 |
| Howard singled to left center (2-1). | 0 | 0 |
| Bond struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Top of 7th
| Plays | SHSU | MIZ |
|---|---|---|
| Simerly, H. singled through the right side (0-0). | 0 | 0 |
| Simerly, H. out at second c to 2b, caught stealing. | 0 | 0 |
| Rahm, S. struck out looking (2-2). | 0 | 0 |
| Brinley, R. flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 7th
| Plays | SHSU | MIZ |
|---|---|---|
| Lavy flied out to lf (0-2). | 0 | 0 |
| Harris flied out to rf (0-0). | 0 | 0 |
| Ivory grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 8th
| Plays | SHSU | MIZ |
|---|---|---|
| Pearson to rf for Munson. | 0 | 0 |
| Pearson to rf for Harris. | 0 | 0 |
| Munson to lf for Pearson. | 0 | 0 |
| Farney, R. struck out swinging (1-2). | 0 | 0 |
| Yelich, C. flied out to rf (1-2). | 0 | 0 |
| Manning, M. grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 8th
| Plays | SHSU | MIZ |
|---|---|---|
| Munson popped up to c (0-0). | 0 | 0 |
| Ring singled to left field (0-1). | 0 | 0 |
| Peel reached on a fielder's choice (1-1); Ring out at second ss to 2b. | 0 | 0 |
| Peel out at first p to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 9th
| Plays | SHSU | MIZ |
|---|---|---|
| Lee, T. grounded out to ss (0-1). | 0 | 0 |
| Atwood, C. grounded out to 2b (0-0). | 0 | 0 |
| Johnson, B. grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 9th
| Plays | SHSU | MIZ |
|---|---|---|
| Lester grounded out to 1b unassisted (0-0). | 0 | 0 |
| Howard singled to left field (1-0). | 0 | 0 |
| Bond homered to left center, 2 RBI (0-0); Howard scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 1st
| Plays | SHSU | MIZ |
|---|---|---|
| Lee, T. flied out to cf (0-1). | 0 | 0 |
| Atwood, C. grounded out to 2b (1-1). | 0 | 0 |
| Johnson, B. grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 1st
| Plays | SHSU | MIZ |
|---|---|---|
| Ring flied out to rf (0-1). | 0 | 0 |
| Peel flied out to rf (0-1). | 0 | 0 |
| Lester grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 2nd
| Plays | SHSU | MIZ |
|---|---|---|
| Simerly, H. reached on an error by p (2-2). | 0 | 0 |
| Rahm, S. flied out to rf (0-0). | 0 | 0 |
| Brinley, R. grounded out to c, SAC, bunt (0-1); Simerly, H. advanced to second. | 0 | 0 |
| Farney, R. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | SHSU | MIZ |
|---|---|---|
| Howard grounded out to ss (0-2). | 0 | 0 |
| Bond grounded out to 2b (1-1). | 0 | 0 |
| Lavy reached on a throwing error by 2b. | 0 | 0 |
| Harris walked (3-1); Lavy advanced to second. | 0 | 0 |
| Ivory flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 3rd
| Plays | SHSU | MIZ |
|---|---|---|
| Yelich, C. flied out to cf (1-2). | 0 | 0 |
| Manning, M. struck out swinging (0-2). | 0 | 0 |
| Lee, T. grounded out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | SHSU | MIZ |
|---|---|---|
| Munson struck out swinging (1-2). | 0 | 0 |
| Ring flied out to lf (0-2). | 0 | 0 |
| Peel tripled to left center (1-1). | 0 | 0 |
| Lester struck out swinging, grounded out to c unassisted (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 4th
| Plays | SHSU | MIZ |
|---|---|---|
| Atwood, C. singled up the middle (0-0). | 0 | 0 |
| Johnson, B. popped up to c (0-0). | 0 | 0 |
| Simerly, H. reached on a fielder's choice (1-0); Atwood, C. out at second ss to 2b. | 0 | 0 |
| Simerly, H. stole second. | 0 | 0 |
| Rahm, S. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 4th
| Plays | SHSU | MIZ |
|---|---|---|
| Howard walked (3-2). | 0 | 0 |
| Howard out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Bond grounded out to ss (3-1). | 0 | 0 |
| Lavy struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 5th
| Plays | SHSU | MIZ |
|---|---|---|
| Brinley, R. grounded out to 1b unassisted (1-0). | 0 | 0 |
| Farney, R. grounded out to ss (0-2). | 0 | 0 |
| Yelich, C. singled up the middle (3-1). | 0 | 0 |
| Manning, M. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 5th
| Plays | SHSU | MIZ |
|---|---|---|
| Harris popped up to 1b (0-2). | 0 | 0 |
| Ivory singled to third base (0-0). | 0 | 0 |
| Munson reached on a fielder's choice (1-0); Ivory out at second rf to ss. | 0 | 0 |
| Ring grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 6th
| Plays | SHSU | MIZ |
|---|---|---|
| Lee, T. singled to left field (1-2). | 0 | 0 |
| Atwood, C. grounded into double play 2b to ss to 1b (0-0); Lee, T. out on the play. | 0 | 0 |
| Johnson, B. lined out to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 6th
| Plays | SHSU | MIZ |
|---|---|---|
| Peel grounded out to 3b (2-2). | 0 | 0 |
| Lester grounded out to 2b (0-0). | 0 | 0 |
| Howard singled to left center (2-1). | 0 | 0 |
| Bond struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 7th
| Plays | SHSU | MIZ |
|---|---|---|
| Simerly, H. singled through the right side (0-0). | 0 | 0 |
| Simerly, H. out at second c to 2b, caught stealing. | 0 | 0 |
| Rahm, S. struck out looking (2-2). | 0 | 0 |
| Brinley, R. flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 7th
| Plays | SHSU | MIZ |
|---|---|---|
| Lavy flied out to lf (0-2). | 0 | 0 |
| Harris flied out to rf (0-0). | 0 | 0 |
| Ivory grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 8th
| Plays | SHSU | MIZ |
|---|---|---|
| Pearson to rf for Munson. | 0 | 0 |
| Pearson to rf for Harris. | 0 | 0 |
| Munson to lf for Pearson. | 0 | 0 |
| Farney, R. struck out swinging (1-2). | 0 | 0 |
| Yelich, C. flied out to rf (1-2). | 0 | 0 |
| Manning, M. grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 8th
| Plays | SHSU | MIZ |
|---|---|---|
| Munson popped up to c (0-0). | 0 | 0 |
| Ring singled to left field (0-1). | 0 | 0 |
| Peel reached on a fielder's choice (1-1); Ring out at second ss to 2b. | 0 | 0 |
| Peel out at first p to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

0
Final2

Missouri

Sam Houston State - Top of 9th
| Plays | SHSU | MIZ |
|---|---|---|
| Lee, T. grounded out to ss (0-1). | 0 | 0 |
| Atwood, C. grounded out to 2b (0-0). | 0 | 0 |
| Johnson, B. grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 9th
| Plays | SHSU | MIZ |
|---|---|---|
| Lester grounded out to 1b unassisted (0-0). | 0 | 0 |
| Howard singled to left field (1-0). | 0 | 0 |
| Bond homered to left center, 2 RBI (0-0); Howard scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State

| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 25 | 14 |

Missouri

| CF | Ring | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Peel | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Lester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Howard | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| C | Bond | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 1B | Lavy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| LF | Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Ivory | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Munson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 0 | Runs | 2 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 32 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 14 | Assists | 14 |
| .975 | Fielding % | .976 |
| 0 | Double Plays | 1 |













































