Sam Houston State vs Missouri
Scoring Summary
Team | SHSU | MIZ |
|---|---|---|
9th Bond homered to left center, 2 RBI (0-0); Howard scored. | 0 | 2 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Travis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atwood, Colt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahm, Spence | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brinley, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yelich, Collin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ring | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lester | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howard | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bond | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Lavy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivory | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Munson | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pearson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 4 | 5 |
Batting
3B: Peel (1)
HR: Bond (1)
Baserunning
CS: Peel (1); Howard (1)
Fielding
E: Mcclain (1)
DP: Peel (1); Howard (1); Lavy (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godail, Andrew | 8.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 96 |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 96 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclain | 9.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 13 | 93 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 13 | 93 |
















































