Sam Houston State vs Oklahoma
4/26/2015
L. Dale Mitchell
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 8 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 2 |
Win: Odom, Sam (3-4)Loss: Tasin, Robert (7-2)
Scoring Summary
Team | SHSU | OU |
|---|---|---|
5th Yelich, C. singled through the right side (1-2); MacWilliam advanced to third, scored on a fielding error by rf. | 1 | 0 |
5th Powell, W. grounded out to p, SAC, bunt, RBI (1-1); Lee, T. advanced to third; Yelich, C. scored. | 2 | 0 |
5th Simerly, H. reached on a fielding error by lf, advanced to second (2-2); Lee, T. scored, unearned. | 3 | 0 |
5th Rahm, S. singled through the left side, RBI (0-1); Johnson, B. advanced to second; Simerly, H. scored, unearned. | 4 | 0 |
6th Manning, M. singled to right field, RBI (1-0); Yelich, C. advanced to third; MacWilliam scored. | 5 | 0 |
6th Powell, W. grounded out to 2b, RBI (2-0); Lee, T. advanced to second; Manning, M. advanced to third; Yelich, C. scored. | 6 | 0 |
6th Simerly, H. singled to right field, 2 RBI (3-2); Lee, T. scored; Manning, M. scored. | 8 | 0 |
8th Aikin, C. singled to right field (2-2); Alspaugh, T. advanced to second; Carpenter advanced to third, scored on an error by rf. | 8 | 1 |
8th Tasin, R. singled to pitcher, advanced to second on a throwing error by p, RBI (0-0); Neuse, S. advanced to third; Aikin, C. scored, unearned; Alspaugh, T. scored. | 8 | 3 |
9th Aikin, C. singled through the right side, RBI (1-0); Alspaugh, T. advanced to third, scored on a fielding error by rf, unearned; Carpenter scored. | 8 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Travis | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Atwood, Colt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Wyatt | PH/LF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Winne, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryce | LF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rahm, Spence | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Smith, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Macwilliam, Jake | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vandyke, Nate | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Manning, Miles | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Odom, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 6 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Kolbey | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Alspaugh, Taylor | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Aikin, Craig | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hermelyn, Anthony | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shaw, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Neuse, Sheldon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tasin, Robert | P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Haley, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ake, Joshua | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Coolbaugh, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendenhall, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Hernandez, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcilraith, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choplick, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Carpenter, Kolbey (1)
Baserunning
SB: Mendenhall, Kyle (1)
Fielding
E: Alspaugh, Taylor (1); Haley, Hunter (1)
DP: Carpenter, Kolbey (1); Neuse, Sheldon (1); Mendenhall, Kyle (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odom, Sam | 7.1 | 3 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 7 | 119 |
| Belton, Greg | 1.2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 29 |
| Totals | 7 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 7 | 148 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasin, Robert | 5.0 | 6 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 26 | 3 | 8 | 91 |
Hernandez, Keaton | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 13 |
Mcilraith, Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Choplick, Adam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Saenz, Kenny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 8 | 8 | 6 | 3 | 8 | 0 | 0 | 3 | 0 | 33 | 41 | 5 | 13 | 146 |
Win: Odom, Sam (3-4)
Loss: Tasin, Robert (7-2)
HBP:
Tasin, Robert (1); Hernandez, Keaton (1); Saenz, Kenny (1)
PB:
Shaw, Chris (1)



















































