Prairie View A&M vs Sam Houston State
3/22/2016
Don Sanders Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | X | 16 | 18 | 2 |
Win: Belton, Greg (1-1)Loss: Edward Robledo (2-3)
Scoring Summary
Team | PVAM | SHSU |
|---|---|---|
1st Hearn, H. singled to center field, RBI; Johnson, B. scored. | 0 | 1 |
1st Cannon, J. singled to right center, 2 RBI; Biles, J. advanced to third; Koerselman, scored; Hearn, H. scored. | 0 | 3 |
1st Rahm, S. singled to left field, RBI (0-1); Cannon, J. advanced to third; Biles, J. scored. | 0 | 4 |
1st Vasquez, J. singled to center field, advanced to second on the throw, RBI; Rahm, S. advanced to third; Cannon, J. scored. | 0 | 5 |
1st Johnson, B. singled to left field, advanced to second on the throw, 2 RBI (2-1); Vasquez, J. scored; Rahm, S. scored. | 0 | 7 |
1st VanDyke, N. singled down the lf line, RBI; Johnson, B. scored. | 0 | 8 |
1st Hearn, H. tripled to left center, RBI (0-1); VanDyke, N. scored. | 0 | 9 |
1st Hearn, H. scored on a wild pitch. | 0 | 10 |
1st Biles, J. homered to left field, 2 RBI (1-1); Koerselman, scored. | 0 | 12 |
2nd S.Washington tripled to right center, RBI (1-1); A.Avalos scored. | 1 | 12 |
2nd J.Hicks reached on a fielder's choice, RBI (0-0); E.Sanchez out at second ss to 2b; S.Washington scored. | 2 | 12 |
3rd S.Washington doubled, 3 RBI (0-0); A.Avalos scored; C.Den Beste scored; K.Macias scored. | 5 | 12 |
3rd Biles, J. singled, advanced to second on the throw, RBI (1-1); Koerselman, advanced to third; Hearn, H. scored, unearned. | 5 | 13 |
7th Cannon, J. reached on an error by p (1-1); Biles, J. advanced to third; Hearn, H. scored, unearned. | 5 | 14 |
8th Biles, J. singled, 2 RBI (0-1); Rojas, R. advanced to second; Hearn, H. scored; Fregia, A. scored. | 5 | 16 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Gurka | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
   Joseph Mack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Macias | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Josh Wells | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Den Beste | RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Angel Avalos | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shannon Washington | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Darrien Williams | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Edgar Sanchez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jaron Hicks | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Thi Mai | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brashad Jones | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Josh Jefferson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edward Robledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 0 | 13 | 7 |
Batting
2B: Shannon Washington (1)
3B: Shannon Washington (1)
Baserunning
PO: Cody Den Beste (1)
Reached on CI: Edgar Sanchez (1)
Fielding E: Kevin Macias (1); Charles Philpott (1)
DP: Kevin Macias (1); Angel Avalos (1); Brashad Jones (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Harp, Clayton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandyke, Nate | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Hearn, Hunter | RF | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 1 |
| Koerselman, Barrett | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Benjamin, Evian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biles, Josh | LF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Cannon, Jordan | C/P | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Grisham, Jaxxon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovejoy, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahm, Spence | 1B/P | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Vasquez, Jake | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Fregia, Andrew | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woyt, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Robie | C/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 18 | 14 | 6 | 0 | 8 | 11 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Robledo | 0.2 | 8 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 1 | 24 |
Alex Richardson | 1.1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 33 |
Charles Philpott | 6.0 | 6 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 3 | 101 |
| Totals | 18 | 16 | 14 | 6 | 8 | 1 | 0 | 2 | 0 | 42 | 51 | 10 | 5 | 158 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belton, Greg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Manning, Miles | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
| Woyt, Austin | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 |
| Cameron, Colin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Brown, Cody | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Mills, Dakota | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Nixon, Hayden | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Cannon, Jordan | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Rahm, Spence | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Lovejoy, Dane | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 7 | 5 | 5 | 4 | 13 | 2 | 0 | 0 | 0 | 34 | 39 | 5 | 7 | 164 |
Win: Belton, Greg (1-1)
Loss: Edward Robledo (2-3)
HBP: Edward Robledo (1); Charles Philpott (1)
;
PB: Jaron Hicks (1)
;





























































