Sam Houston State vs Abilene Christian
3/31/2017
Crutcher Scott Field
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 13 | 16 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 |
Win: Donica, Heath (5-1)Loss: Drew Hanson (2-2)
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st Harp, C. doubled to left center, RBI (1-1 BF); Odom, M. scored. | 1 | 0 |
1st Hearn, H. singled to center field, RBI (1-2 KBFF); Harp, C. scored. | 2 | 0 |
2nd Johnson, B. stole second; McKnight, R. stole third, scored on an error by 3b, unearned. | 3 | 0 |
3rd Fregia, A. flied out to cf, SF, RBI (1-2 KSBF); Harp, C. scored, unearned. | 4 | 0 |
3rd D. Scott doubled to right center, RBI (0-0); D. Farkas scored. | 4 | 1 |
4th McKnight, R. singled to center field, advanced to second, RBI (1-2 KBK); Miles, L. scored. | 5 | 1 |
4th Johnson, B. doubled to left field, RBI (3-1 FBBB); McKnight, R. scored. | 6 | 1 |
4th Odom, M. singled to center field, RBI (1-2 KSBFF); Johnson, B. scored. | 7 | 1 |
4th Odom, M. stole home. | 8 | 1 |
4th C. Solomon grounded out to ss, RBI (0-0); K. Claborn advanced to third; R. Crippen scored. | 8 | 2 |
5th McKnight, R. reached on a fielder's choice, RBI (3-1 BBFB); Beene, T. out at second ss to 2b; Miles, L. scored. | 9 | 2 |
7th Harp, C. singled to right field, 2 RBI (1-2 KBS); Odom, M. advanced to third; Johnson, B. scored; McKnight, R. scored. | 11 | 2 |
9th Harp, C. grounded out to p, RBI (3-2 KBKBB); Odom, M. advanced to third; Johnson, B. scored. | 12 | 2 |
9th Biles, J. tripled to right center, RBI (1-2 BKF); Odom, M. scored. | 13 | 2 |
9th R. Crippen homered to left center, RBI (1-0 B). | 13 | 3 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Odom, Mac | LF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
| Harp, Clayton | RF | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Biles, Josh | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rojas, Robie | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Williams, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Lance | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beene, Taylor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mcknight, Riley | 1B | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 11 | 3 | 0 | 5 | 10 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalon Farkas | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aaron Draper | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Scott | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Luis Trevino | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Dominguez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Russell Crippen | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Koby Claborn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Myles Paschall | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Pearson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Solomon | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Lane Bourland | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Pedersen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin Dudley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ruot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Batting
2B: Derek Scott (1)
HR: Russell Crippen (1)
SH: Mark Pearson (1)
Fielding
E: Mark Pearson (1); Cole Solomon (1); Chas Pedersen (2)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 12 | 69 |
| Cooper, Riley | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 24 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 16 | 93 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Hanson | 3.2 | 7 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 4 | 105 |
Collin Dudley | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 3 | 63 |
David Ruot | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 21 |
Keaton Brewer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 16 | 13 | 11 | 3 | 5 | 0 | 0 | 4 | 0 | 41 | 50 | 9 | 11 | 201 |
Win: Donica, Heath (5-1)
Loss: Drew Hanson (2-2)
HBP:
Drew Hanson (1); Collin Dudley (2); David Ruot (1)
PB:
Lane Bourland (1)


























































