Bradley vs Sam Houston State
3/4/2017
Don Sanders Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | |
| 2 | 0 | 4 | 0 | 1 | 5 | 2 | 0 | X | 14 | 15 | 2 |
Win: Cannon, Jordan (1-0)Loss: Olson, Ben (1-1)Save: Cooper, Riley (1)
Scoring Summary
Team | BRAD | SHSU |
|---|---|---|
Kristan homered to left field, 2 RBI (3-1 BBFB); Shadid, L. scored. | 2 | 0 |
Miles, L. reached on an error by c, advanced to third, SAC, bunt (3-1 BBBK); Johnson, B. scored. | 2 | 1 |
Fregia, A. grounded out to 3b, RBI (1-2 FFB); Miles, L. scored, unearned. | 2 | 2 |
Kristan singled up the middle, RBI (0-2 KK); Mangieri advanced to third; Dominguez scored. | 3 | 2 |
Odom, M. flied out to cf, SF, RBI (2-1 BKB); Johnson, B. scored. | 3 | 3 |
Fregia, A. homered to left field, 2 RBI (1-1 BK); Miles, L. scored. | 3 | 5 |
Beene, T. singled to left field, RBI (2-2 SSBB); Hearn, H. advanced to second, out at third lf to 3b; Chisolm, B. scored. | 3 | 6 |
Bangert homered to left field, RBI (2-1 BBS). | 4 | 6 |
Ivelia homered to left field, 2 RBI (1-0 B); Shadid, A. scored. | 6 | 6 |
Johnson, B. reached on an error by 3b (2-1 BFB); Beene, T. advanced to second; Hearn, H. advanced to third; Rojas, R. scored, unearned. | 6 | 7 |
Chisolm, B. homered to left field, 2 RBI (1-2 KBKF); Miles, L. scored. | 6 | 9 |
Harp, C. doubled to right center, 2 RBI; Beene, T. scored; Hearn, H. scored. | 6 | 11 |
Johnson, B. singled to right field, RBI (0-1 K); Harp, C. scored. | 6 | 12 |
Shadid, A. reached on a fielder's choice, RBI (1-0 B); Bangert out at second 3b to 2b; Gaa scored. | 7 | 12 |
Chisolm, B. flied out to cf, SF, RBI (1-1 FB); Fregia, A. advanced to second; Miles, L. scored. | 7 | 13 |
Rojas, R. singled to center field, advanced to second on the throw, RBI (3-1 BBBK); Fregia, A. scored. | 7 | 14 |
Bradley
Shadid, Luke | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mangieri, Luke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garon, Jean-francois | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kristan, Ian | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
Gaa, Spencer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Fairchild, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangert, Derek | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Shadid, Andy | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ivelia, Andrew | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dominguez, Christian | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Olson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stong, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 8 | 9 |
Batting
2B: Gaa, Spencer (1)
HR: Kristan, Ian (1); Bangert, Derek (1); Ivelia, Andrew (1)
SH: Shadid, Luke (1)
Baserunning
SB: Gaa, Spencer (1); Shadid, Andy (1)
CS: Dominguez, Christian (1)
HBP: Mangieri, Luke (2); Bangert, Derek (1)
Fielding
E: Kristan, Ian (1); Ivelia, Andrew (1); Dominguez, Christian (1)
Sam Houston State
| CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Miller, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Williams, Mike | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 15 | 12 | 8 | 0 | 5 | 9 |
Bradley
Olson, Ben | 4.2 | 8 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 7 | 3 | 99 |
Stong, Nathan | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 37 |
Richey, Matthew | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 38 |
| Totals | 15 | 14 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 37 | 48 | 14 | 4 | 174 |
Sam Houston State
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 | |
| 2.1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 4 | 46 | |
| 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 | |
| 4.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 1 | 6 | 55 | |
| Totals | 10 | 7 | 7 | 4 | 8 | 1 | 0 | 3 | 0 | 35 | 43 | 4 | 12 | 151 |




























































