Bradley vs Sam Houston State
3/4/2017
Don Sanders Stadium
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | |
| 2 | 0 | 4 | 0 | 1 | 5 | 2 | 0 | X | 14 | 15 | 2 |
Win: Cannon, Jordan (1-0)Loss: Olson, Ben (1-1)Save: Cooper, Riley (1)
Scoring Summary
Team | BRAD | SHSU |
|---|---|---|
1st Kristan homered to left field, 2 RBI (3-1 BBFB); Shadid, L. scored. | 2 | 0 |
1st Miles, L. reached on an error by c, advanced to third, SAC, bunt (3-1 BBBK); Johnson, B. scored. | 2 | 1 |
1st Fregia, A. grounded out to 3b, RBI (1-2 FFB); Miles, L. scored, unearned. | 2 | 2 |
3rd Kristan singled up the middle, RBI (0-2 KK); Mangieri advanced to third; Dominguez scored. | 3 | 2 |
3rd Odom, M. flied out to cf, SF, RBI (2-1 BKB); Johnson, B. scored. | 3 | 3 |
3rd Fregia, A. homered to left field, 2 RBI (1-1 BK); Miles, L. scored. | 3 | 5 |
3rd Beene, T. singled to left field, RBI (2-2 SSBB); Hearn, H. advanced to second, out at third lf to 3b; Chisolm, B. scored. | 3 | 6 |
4th Bangert homered to left field, RBI (2-1 BBS). | 4 | 6 |
4th Ivelia homered to left field, 2 RBI (1-0 B); Shadid, A. scored. | 6 | 6 |
5th Johnson, B. reached on an error by 3b (2-1 BFB); Beene, T. advanced to second; Hearn, H. advanced to third; Rojas, R. scored, unearned. | 6 | 7 |
6th Chisolm, B. homered to left field, 2 RBI (1-2 KBKF); Miles, L. scored. | 6 | 9 |
6th Harp, C. doubled to right center, 2 RBI; Beene, T. scored; Hearn, H. scored. | 6 | 11 |
6th Johnson, B. singled to right field, RBI (0-1 K); Harp, C. scored. | 6 | 12 |
7th Shadid, A. reached on a fielder's choice, RBI (1-0 B); Bangert out at second 3b to 2b; Gaa scored. | 7 | 12 |
7th Chisolm, B. flied out to cf, SF, RBI (1-1 FB); Fregia, A. advanced to second; Miles, L. scored. | 7 | 13 |
7th Rojas, R. singled to center field, advanced to second on the throw, RBI (3-1 BBBK); Fregia, A. scored. | 7 | 14 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shadid, Luke | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mangieri, Luke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garon, Jean-francois | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kristan, Ian | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
Gaa, Spencer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Fairchild, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangert, Derek | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Shadid, Andy | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ivelia, Andrew | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dominguez, Christian | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Olson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stong, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 8 | 9 |
Batting
2B: Gaa, Spencer (1)
HR: Kristan, Ian (1); Bangert, Derek (1); Ivelia, Andrew (1)
SH: Shadid, Luke (1)
Baserunning
SB: Gaa, Spencer (1); Shadid, Andy (1)
CS: Dominguez, Christian (1)
HBP: Mangieri, Luke (2); Bangert, Derek (1)
Fielding
E: Kristan, Ian (1); Ivelia, Andrew (1); Dominguez, Christian (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Odom, Mac | LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Grisham, Jaxxon | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Austin, Cross | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Lance | 2B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
| Fregia, Andrew | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Chisolm, Blake | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rojas, Robie | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Miller, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Beene, Taylor | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mcknight, Riley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harp, Clayton | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Williams, Mike | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 12 | 8 | 0 | 5 | 9 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Ben | 4.2 | 8 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 7 | 3 | 99 |
Stong, Nathan | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 37 |
Richey, Matthew | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 38 |
| Totals | 15 | 14 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 37 | 48 | 14 | 4 | 174 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballew, Seth | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Backhus, Kyle | 2.1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 4 | 46 |
| Cannon, Jordan | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
| Cooper, Riley | 4.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 1 | 6 | 55 |
| Totals | 10 | 7 | 7 | 4 | 8 | 1 | 0 | 3 | 0 | 35 | 43 | 4 | 12 | 151 |





























































