Sam Houston State vs Central Arkansas
5/27/2017
Constellation Field
6:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 9 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 2 |
Win: Mills, Dakota (7-3)Loss: Tice, Ty (2-3)
Scoring Summary
Team | SHSU | UCA |
|---|---|---|
1st Rojas, R. singled to left field, RBI (3-2 BBFBS); Fregia, A. advanced to third; Johnson, B. scored, unearned. | 1 | 0 |
2nd Beene, T. reached on a fielder's choice, RBI (0-0); Grisham, J. out at second ss to 2b; Hearn, H. scored, unearned. | 2 | 0 |
2nd Johnson, B. singled to left center, RBI (0-2 KF); Beene, T. scored, unearned. | 3 | 0 |
4th Beene, T. grounded out to 2b, RBI (1-2 FFFB); Hearn, H. scored. | 4 | 0 |
5th McCarty, J. homered to left field, RBI (3-2 SBFBFFFFFFB). | 4 | 1 |
6th McCurdy, J. doubled to left center, RBI (2-2 KFBBF); Presley, K. scored. | 4 | 2 |
7th Hearn, H. singled through the left side, RBI (0-0); Chisolm, B. advanced to second; Harp, C. scored. | 5 | 2 |
7th Beene, T. singled up the middle, 2 RBI (0-1 F); Hearn, H. scored; Chisolm, B. scored. | 7 | 2 |
8th Harp, C. singled through the right side, RBI (1-0 B); Fregia, A. advanced to third; Johnson, B. scored. | 8 | 2 |
8th Chisolm, B. singled through the right side, RBI (0-1 S); Harp, C. advanced to third; Fregia, A. scored. | 9 | 2 |
8th Aguilar, R. reached on a fielding error by 2b (2-2 KBFB); Strong, H. advanced to second; McCurdy, J. scored, unearned; Haun, M. scored, unearned. | 9 | 4 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKnight, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson, Bryce | CF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Fregia, Andrew | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Harp, Clayton | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rojas, Robie | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chisolm, Blake | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hearn, Hunter | RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Odom, Mac | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beene, Taylor | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Presley, Keaton | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McCurdy, Jansen | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Strong, Hunter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Aguilar, Rigo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCarty, Justin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Balisterri, Brooks | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hancock, William | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Eddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haun, Michael | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tice, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 2 | 2 | 0 | 8 | 4 |
Batting
2B: McCurdy, Jansen (1)
HR: McCarty, Justin (1)
Fielding
E: Aguilar, Rigo (1); Sanchez, Eddie (1)
DP: Strong, Hunter (1); Balisterri, Brooks (1); Sanchez, Eddie (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Dakota | 5.2 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 2 | 95 |
| Robinson, Dominic | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 36 |
| Mikolajchak, N. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Totals | 6 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 14 | 4 | 157 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tice, Ty | 6.0 | 5 | 4 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 22 | 30 | 5 | 10 | 118 |
Murray, Jacob | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 28 |
Gray, Tyler | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 12 | 9 | 6 | 5 | 5 | 2 | 0 | 2 | 0 | 36 | 46 | 7 | 13 | 171 |

























































