Sam Houston State vs Florida State
Scoring Summary
Team | SHSU | FS |
|---|---|---|
1st Grisham, J. hit by pitch, RBI (2-2 BKSB); Fregia, A. advanced to second; Johnson, B. advanced to third; McKnight, R. scored, unearned. | 1 | 0 |
1st Hearn, H. singled to center field, advanced to second on the throw, 2 RBI (0-1 K); Grisham, J. advanced to third; Fregia, A. scored, unearned; Johnson, B. scored, unearned. | 3 | 0 |
2nd Fregia, A. grounded out to ss, RBI (1-2 SKBF); Johnson, B. advanced to third; McKnight, R. scored, unearned. | 4 | 0 |
2nd WELLS,S singled up the middle, RBI (1-2 FFB); HENDERSON,M advanced to second; RALEIGH,C scored. | 4 | 1 |
3rd Beene, T. grounded out to 3b, SAC, bunt, RBI (1-0 B); Miles, L. advanced to second; Hearn, H. advanced to third, out at home 1b to c; Grisham, J. scored. | 5 | 1 |
3rd LUECK,J singled to left field, RBI (0-0); BUSBY,D advanced to second; WALLS,T scored. | 5 | 2 |
5th LUECK,J singled to left field, RBI (2-1 BBK); WALLS,T advanced to second; FLOWERS,J scored. | 5 | 3 |
7th Grisham, J. walked, RBI (3-2 KSBBBB); Rojas, R. advanced to second; Harp, C. advanced to third; McKnight, R. scored. | 6 | 3 |
7th LUECK,J singled to center field, RBI (2-2 KBFFB); BUSBY,D advanced to second; WALLS,T scored. | 6 | 4 |
7th NIEPORTE,Q singled to center field, RBI (2-2 SFBFB); LUECK,J advanced to second; BUSBY,D scored. | 6 | 5 |
7th RALEIGH,C singled to center field, RBI (0-0); NIEPORTE,Q advanced to second; LUECK,J scored. | 6 | 6 |
9th LUECK,J singled to right field, RBI (0-0); BUSBY,D advanced to second; WALLS,T scored. | 6 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKnight, Riley | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chisolm, Blake | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryce | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Fregia, Andrew | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Harp, Clayton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Odom, Mac | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Robie | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grisham, Jaxxon | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hearn, Hunter | 1B/RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Miles, Lance | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Beene, Taylor | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 4 | 0 | 9 | 7 |
Batting
Baserunning
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walls, Taylor | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Busby, Dylan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Lueck, Jackson | LF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Nieporte, Quincy | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Raleigh, Cal | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mendoza, Drew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wells, Steven | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Flowers, Jc | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Holton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 4 | 0 | 7 | 5 |
Baserunning
HBP: Busby, Dylan (1)
PO: Nieporte, Quincy (1)
Fielding
E: Holton, Tyler (2)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backhus, Kyle | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 43 |
| Cooper, Riley | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 58 |
| Mills, Dakota | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Robinson, Dominic | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Mikolajchak, N. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Totals | 13 | 7 | 7 | 4 | 7 | 2 | 0 | 1 | 0 | 34 | 39 | 6 | 8 | 151 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holton, Tyler | 6.2 | 6 | 6 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 25 | 33 | 4 | 8 | 119 |
Haney, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
Carlton, Drew | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 7 | 6 | 2 | 4 | 9 | 1 | 0 | 2 | 0 | 33 | 41 | 5 | 12 | 145 |
Win: Carlton, Drew (5-4)
Loss: Mikolajchak, Nick (0-4)
HBP: Mikolajchak, Nick (1)
;
Holton, Tyler (2)
PB: Rojas, Robie (1)
;




























































