Sam Houston State vs Houston Baptist
5/14/2017
Husky Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 9 | 15 | 0 |
Win: Smith, Ivan (1-2)Loss: Mikolajchak, Nick (0-3)
Scoring Summary
Team | SHSU | HBU |
|---|---|---|
3rd Halloran, S. grounded out to ss, RBI (0-0); Brintz, B. advanced to third; Otten, Z. scored. | 0 | 1 |
3rd Brintz, B. scored on a passed ball, unearned. | 0 | 2 |
4th Fregia, A. homered to left field, RBI (0-1 K). | 1 | 2 |
4th Chisolm, B. doubled to right center, RBI (3-2 SBBSB); Harp, C. scored. | 2 | 2 |
4th Beene, T. hit by pitch, RBI (1-0 B); Grisham, J. advanced to second; Hearn, H. advanced to third; Chisolm, B. scored. | 3 | 2 |
4th Beene, T. advanced to second; Grisham, J. advanced to third; Hearn, H. scored on a wild pitch. | 4 | 2 |
4th McKnight, R. out at first p to 2b, SAC, bunt, RBI (0-0); Beene, T. advanced to third; Grisham, J. scored. | 5 | 2 |
5th Fregia, A. scored on a passed ball, unearned. | 6 | 2 |
5th Pulcheon, J. homered to left field, 3 RBI (1-0 B); Brintz, B. scored; Otten, Z. scored. | 6 | 5 |
7th Harp, C. homered to right field, RBI (2-2 BFFB). | 7 | 5 |
7th Depreta-John singled to left field, RBI (0-0); Carter, Z. advanced to second; Halloran, S. scored. | 7 | 6 |
8th Johnson, B. doubled to right center, RBI (1-0 B); Odom, M. scored. | 8 | 6 |
8th Thames, C. homered to left center, 2 RBI (0-0); Van Marter scored. | 8 | 8 |
9th Thomas, B. singled through the left side, RBI (2-2 BKFFBFF); Zillweger, A advanced to second; Depreta-John scored. | 8 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKnight, Riley | RF/2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Bryce | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Fregia, Andrew | SS/3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Harp, Clayton | LF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rojas, Robie | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chisolm, Blake | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hearn, Hunter | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miles, Lance | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | PR/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Odom, Mac | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beene, Taylor | 2B/SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wesneski, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 2 | 0 | 8 | 8 |
Batting
Baserunning
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Otten, Zane | CF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Brintz, Brandon | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Halloran, Spencer | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pulcheon, Jake | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Carter, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Carey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Depreta-johnson, T. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Zillweger, Austin | 3B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Thomas, Blake | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Van Marter, Joe | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Fitzgerald, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Thames, Christian | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Holmes, Kendrick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endsley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newton, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 8 | 3 | 1 | 12 | 6 |
Batting
2B: Brintz, Brandon (1); Depreta-johnson, T. (1)
HR: Pulcheon, Jake (1); Thames, Christian (1)
SH: Brintz, Brandon (1)
Baserunning
CS: Zillweger, Austin (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesneski, Hayden | 5.0 | 8 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 79 |
| Ballew, Seth | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 36 |
| Cameron, Colin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Robinson, Dominic | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Mikolajchak, N. | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 27 |
| Totals | 15 | 9 | 8 | 3 | 12 | 1 | 0 | 0 | 1 | 39 | 43 | 9 | 4 | 163 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endsley, Daniel | 3.1 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 15 | 18 | 3 | 2 | 78 |
Newton, Jt | 4.2 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 1 | 11 | 85 |
Smith, Ivan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 11 | 8 | 7 | 2 | 8 | 1 | 0 | 4 | 0 | 35 | 43 | 5 | 13 | 174 |
Win: Smith, Ivan (1-2)
Loss: Mikolajchak, Nick (0-3)
HBP:
Endsley, Daniel (3); Newton, Jt (1)
PB: Rojas, Robie (1)
;
Thomas, Blake (2)




























































