McNeese vs Sam Houston State
4/30/2017
Don Sanders Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | X | 8 | 10 | 2 |
Win: Wesneski, Hayden (7-2)Loss: King, Bryan (3-2)Save: Robinson, Dominic (1)
Scoring Summary
Team | MCN | SHSU |
|---|---|---|
1st Miles, L. grounded out to 1b unassisted, RBI (1-0 B); Johnson, B. scored. | 0 | 1 |
5th Rogers, M. singled to center field, RBI (2-2 BSFB); Selman, S. advanced to third; Provenzano J scored. | 1 | 1 |
5th Fox, W. grounded out to 2b, RBI (1-0 B); Rogers, M. advanced to second; Selman, S. scored. | 2 | 1 |
5th Biles, J. homered to left field, 2 RBI (1-1 BK); Harp, C. scored. | 2 | 3 |
5th Fregia, A. singled to center field, RBI (0-1 K); Beene, T. advanced to second; Johnson, B. scored. | 2 | 4 |
6th Biles, J. singled, advanced to second on an error by rf, RBI (2-2 BBKF); Harp, C. advanced to third; Hearn, H. scored. | 2 | 5 |
6th Biles, J. advanced to third on a wild pitch; Harp, C. scored. | 2 | 6 |
7th Podorsky, R. reached on an error by 3b, RBI (1-0 B); Fox, W. advanced to second; Rogers, M. advanced to third; Selman, S. scored, unearned. | 3 | 6 |
7th Duhon, D. singled to right field, 2 RBI (2-0 BB); Podorsky, R. advanced to third; Fox, W. scored, unearned; Rogers, M. scored, unearned. | 5 | 6 |
8th Odom, M. singled through the left side, RBI (3-1 BKBB); Chisolm, B. advanced to second; Harp, C. advanced to third; Hearn, H. scored. | 5 | 7 |
8th Beene, T. flied out to lf, SF, RBI (1-2 BKS); Harp, C. scored. | 5 | 8 |
9th Duhon, D. doubled to center field, RBI (3-2 KFBBBFF); Podorsky, R. advanced to third; Fox, W. scored. | 6 | 8 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Podorsky, Robbie | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Whelton, Brett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Duhon, Dustin | C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ramirez, Ricky | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gallier, Matt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Provenzano, J. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Selman, Shane | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Deaton, Rhett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cochran, Jake | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Mitchell | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Fox, Will | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
King, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 3 | 0 | 7 | 8 |
Batting
2B: Duhon, Dustin (1)
Baserunning
HBP: Fox, Will (1)
Fielding
E: Ramirez, Ricky (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Beene, Taylor | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Miles, Lance | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fregia, Andrew | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rojas, Robie | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hearn, Hunter | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Harp, Clayton | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Biles, Josh | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chisolm, Blake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McKnight, Riley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grisham, Jaxxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odom, Mac | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wesneski, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 6 | 0 | 6 | 8 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Bryan | 4.1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 7 | 75 |
Anderson, Grant | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Anderson, Aidan | 2.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 36 |
Fontenot, Trent | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 26 |
McLemore, Peyton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 8 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 31 | 40 | 9 | 9 | 155 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesneski, Hayden | 6.1 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 12 | 96 |
| Cooper, Riley | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Mikolajchak, N. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Robinson, Dominic | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Totals | 8 | 6 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 37 | 41 | 7 | 14 | 154 |




























































