Nevada vs Sam Houston State
2/17/2017
Don Sanders Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Donica, Heath (1-0)Loss: Charpie, Trevor (0-1)
Scoring Summary
Team | NV | SHSU |
|---|---|---|
Beene, T. flied out to cf, SF, RBI (2-2 SSBBF); Harp, C. scored. | 0 | 1 |
Nevada
Bridgman, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pearce, Jordan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krzmarzick, Cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Foster, Kaleb | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Echavia, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fennell, Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Jaylon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shrum, Dillan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Keaton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Chase | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charpie, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 2 | 0 | 14 | 3 |
Baserunning
HBP: Foster, Kaleb (1)
Fielding
DP: Bridgman, Justin (1); Fennell, Grant (1); Charpie, Trevor (1)
Sam Houston State
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Williams, Mike | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Nevada
Charpie, Trevor | 6.1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 94 |
Anderson, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Pennington, Ty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 118 |
Sam Houston State
| 9.0 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 12 | 107 | |
| Totals | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 12 | 107 |





















































