Stephen F. Austin vs Sam Houston State
Scoring Summary
Team | SFA | SHSU |
|---|---|---|
1st Rojas, R. homered to left center, 3 RBI (0-1 S); Harp, C. scored; Johnson, B. scored. | 0 | 3 |
1st Hearn, H. doubled to right center, RBI (2-1 BBF); Chisolm, B. scored. | 0 | 4 |
1st Grisham, J. homered to right field, 2 RBI (2-1 FBB); Hearn, H. scored. | 0 | 6 |
2nd Rojas, R. singled to left center, RBI (2-1 BKB); Harp, C. advanced to third; Johnson, B. scored, unearned. | 0 | 7 |
2nd Chisolm, B. singled up the middle, RBI (0-0); Rojas, R. advanced to second; Harp, C. scored, unearned. | 0 | 8 |
2nd Hearn, H. singled to left center, RBI (1-0 B); Chisolm, B. advanced to second, out at third lf to 2b to 3b; Rojas, R. scored, unearned. | 0 | 9 |
3rd McKnight, R. singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Beene, T. advanced to third; Grisham, J. scored. | 0 | 10 |
3rd Johnson, B. singled to second base, RBI (2-2 SSBB); McKnight, R. advanced to third; Beene, T. scored. | 0 | 11 |
3rd Fregia, A. grounded out to ss, RBI (1-1 BF); Johnson, B. advanced to second; McKnight, R. scored. | 0 | 12 |
3rd Rojas, R. singled to third base, RBI (0-0); Johnson, B. scored. | 0 | 13 |
4th DeJesus, E. walked, RBI (3-2 KBBBKB); Cole, A. advanced to second; Evans, J. advanced to third; Michener, Z. scored, unearned. | 1 | 13 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendrick, Tyler | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Ramos, Nick | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Fikes, Conner | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michener, Zac | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Evans, Josh | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hrinevich, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cole, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gregory, Gavin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber, Jarrod | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dejesus, Eric | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Campbell, Josh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grabowske, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 5 | 0 | 9 | 9 |
Baserunning
HBP: Michener, Zac (1)
Fielding
E: Hrinevich, Alex (1); Dejesus, Eric (1)
DP: Ramos, Nick (1); Hrinevich, Alex (1); Campbell, Josh (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKnight, Riley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Bryce | CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Harp, Clayton | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rojas, Robie | C | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Chisolm, Blake | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Odom, Mac | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | RF/1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | DH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Beene, Taylor | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 12 | 3 | 0 | 6 | 2 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabowske, Tony | 0.2 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 22 |
Hearn, Austin | 1.1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
Thomas, Ryan | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 |
Ridgely, Cole | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 19 |
Garcia, Ivan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 14 | 13 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 34 | 6 | 4 | 109 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 7.0 | 3 | 1 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 25 | 31 | 8 | 4 | 115 |
| Totals | 3 | 1 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 25 | 31 | 8 | 4 | 115 |























































