A&M-Corpus Christi vs Sam Houston State
3/17/2017
Don Sanders Stadium
6:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | X | 12 | 18 | 0 |
Win: Donica, Heath (4-1)Loss: Skapura, Devin (1-2)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
1st Anderson, N. walked, RBI (3-2 BKBSBB); Yates, D. advanced to second; Burts, I. advanced to third; Jozwiak, C. scored. | 1 | 0 |
1st Stark, D. singled through the left side, RBI (0-0); Anderson, N. advanced to second; Yates, D. advanced to third; Burts, I. scored. | 2 | 0 |
2nd McKnight, R. doubled to left center, 2 RBI (3-2 BBKSBF); Beene, T. scored; Rojas, R. scored. | 2 | 2 |
4th Burner, B. advanced to second; Balfantz, S. scored on a wild pitch. | 3 | 2 |
5th Miles, L. singled to right field, advanced to second on the throw, RBI (1-1 SB); Johnson, B. scored. | 3 | 3 |
5th Fregia, A. reached on a throwing error by ss (1-1 BF); Miles, L. scored, unearned. | 3 | 4 |
6th Beene, T. walked, RBI (3-2 BKBFBB); Hearn, H. advanced to second; Rojas, R. advanced to third; Chisolm, B. scored. | 3 | 5 |
6th McKnight, R. singled to first base, RBI (0-1 K); Beene, T. advanced to second; Hearn, H. advanced to third; Rojas, R. scored. | 3 | 6 |
6th Johnson, B. singled to third base, RBI (0-1 K); McKnight, R. advanced to second; Beene, T. advanced to third; Hearn, H. scored. | 3 | 7 |
6th Harp, C. grounded into double play ss to 1b (0-0); Johnson, B. out on the play; McKnight, R. advanced to third; Beene, T. scored. | 3 | 8 |
6th Miles, L. singled to left field, RBI (2-1 KBB); McKnight, R. scored. | 3 | 9 |
7th McKnight, R. grounded out to ss, RBI (3-2 BBKBS); Beene, T. advanced to third; Rojas, R. scored. | 3 | 10 |
7th Johnson, B. tripled to left field, RBI (0-0); Beene, T. scored. | 3 | 11 |
7th Harp, C. doubled to center field, RBI (3-2 KBBFB); Johnson, B. scored. | 3 | 12 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jozwiak, Cullen | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Burts, Itchy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Yates, Dawson | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Brokop, Dan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, Nick | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Stark, Dalton | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Dinicola, Harrison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Djehuti-mes, Nkosi | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Balfantz, Scott | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burner, Brett | 2B/3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Boudreaux, Cam | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Marbach, Luke | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skapura, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacaze, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaver, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 2 | 6 | 0 | 7 | 12 |
Batting
2B: Anderson, Nick (1); Balfantz, Scott (1)
SH: Burts, Itchy (1)
Baserunning
CS: Burner, Brett (1)
HBP: Burts, Itchy (1)
Fielding
E: Jozwiak, Cullen (1)
DP: Jozwiak, Cullen (1); Yates, Dawson (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Harp, Clayton | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miles, Lance | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Fregia, Andrew | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chisolm, Blake | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Biles, Josh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Robie | C | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Hunter | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grisham, Jaxxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odom, Mac | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beene, Taylor | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Mcknight, Riley | RF/1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Austin, Cross | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 10 | 3 | 0 | 5 | 9 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skapura, Devin | 5.0 | 8 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 7 | 95 |
Lacaze, Dustin | 1.2 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 40 |
Holland, Nolan | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 26 |
Deaver, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 18 | 12 | 11 | 3 | 5 | 0 | 0 | 1 | 0 | 41 | 45 | 6 | 11 | 173 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 6.0 | 8 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 24 | 29 | 4 | 9 | 93 |
| Cooper, Riley | 2.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 46 |
| Cannon, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 10 | 3 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 42 | 6 | 12 | 141 |





























































