Sam Houston State vs Texas Tech
6/4/2017
Rip Griffin Park
6:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 9 | 14 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 15 | 3 |
Win: Cooper, Riley (3-3)Loss: Shetter, Ryan (4-1)Save: Mikolajchak, Nick (12)
Scoring Summary
Team | SHSU | TTU |
|---|---|---|
1st Harp, C. grounded out to 1b unassisted, RBI (0-2 SSF); Fregia, A. advanced to third; Johnson, B. scored. | 1 | 0 |
1st Gardner, T. homered to right field, RBI (2-0 BB). | 1 | 1 |
2nd Beene, T. reached on a fielder's choice to shortstop, RBI (1-1 KB); Hearn, H. out at third ss to 3b; Grisham, J. scored. | 2 | 1 |
2nd Garcia, O. reached on a fielding error by 2b, RBI (2-2 KKBB); Long, R. scored. | 2 | 2 |
4th Beene, T. reached on a fielder's choice to shortstop, RBI (0-1 F); Miles, L. advanced to second on a throwing error by ss, advanced to third; Hearn, H. scored. | 3 | 2 |
4th Johnson, B. singled through the left side, RBI (0-2 SF); Beene, T. advanced to second; Miles, L. scored, unearned. | 4 | 2 |
4th Harp, C. singled to left field, RBI (0-0); Johnson, B. advanced to second; Beene, T. scored, unearned. | 5 | 2 |
6th Koelzer, C. doubled to left center, RBI (1-0 B); Garcia, O. scored. | 5 | 3 |
7th Hearn, H. singled to shortstop, out at second p to 2b (0-2 KS); Grisham, J. advanced to third, scored on a throwing error by ss, unearned. | 6 | 3 |
7th Gardner, T. advanced to second; Jung, J. advanced to third; Little, G. scored on a wild pitch. | 6 | 4 |
8th Johnson, B. singled to center field, RBI (1-0 B); Miles, L. scored. | 7 | 4 |
8th Harp, C. doubled to right center, 2 RBI (3-2 SBBKB); Fregia, A. scored; Johnson, B. scored. | 9 | 4 |
8th Jung, J. homered to right center, 2 RBI (2-0 BB); Klein, B. scored. | 9 | 6 |
9th Klein, B. singled to right field, 2 RBI (0-1 K); Garcia, O. advanced to third; Long, R. scored; Hargrove, H. scored. | 9 | 8 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKnight, Riley | RF/1B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Johnson, Bryce | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Fregia, Andrew | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harp, Clayton | LF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Rojas, Robie | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Grisham, Jaxxon | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Hearn, Hunter | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Odom, Mac | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Lance | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beene, Taylor | 3B | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 5 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Little, Grant | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jung, Josh | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gardner, Tanner | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Hargrove, Hunter | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Long, Ryan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia, Orlando | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Berglund, Michael | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Lyons, Anthony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Koelzer, Clay | PH/DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Klein, Brian | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harpenau, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 7 | 2 | 0 | 10 | 10 |
Batting
2B: Long, Ryan (1); Garcia, Orlando (1); Koelzer, Clay (1)
HR: Jung, Josh (1); Gardner, Tanner (1)
Baserunning
HBP: Garcia, Orlando (1)
Fielding
E: Garcia, Orlando (2); Harpenau, Ty (1)
DP: Jung, Josh (1); Hargrove, Hunter (1); Berglund, Michael (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Dakota | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 45 |
| Cooper, Riley | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 15 | 16 | 6 | 1 | 60 |
| Cannon, Jordan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Backhus, Kyle | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 30 |
| Robinson, Dominic | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Mikolajchak, N. | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
| Totals | 15 | 8 | 8 | 2 | 10 | 2 | 1 | 1 | 0 | 43 | 46 | 12 | 4 | 194 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shetter, Ryan | 3.1 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 6 | 65 |
McMillon, John | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
Harpenau, Ty | 3.0 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 56 |
McDonald, Jake | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 23 |
| Totals | 14 | 9 | 6 | 5 | 8 | 0 | 0 | 2 | 0 | 37 | 46 | 5 | 12 | 167 |
Win: Cooper, Riley (3-3)
Loss: Shetter, Ryan (4-1)
HBP: Cooper, Riley (1)
;
Shetter, Ryan (2)
Save: Mikolajchak, Nick (12)
;




























































