Incarnate Word vs Sam Houston State
5/18/2017
Don Sanders Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 2 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | X | 15 | 20 | 0 |
Win: Donica, Heath (8-1)Loss: Shull, John (4-8)Save: Robinson, Dominic (3)
Scoring Summary
Team | UIW | SHSU |
|---|---|---|
1st Fregia, A. doubled to left center, RBI (1-1 BS); Johnson, B. scored. | 0 | 1 |
1st Harp, C. singled to right field, RBI (0-2 KK); Fregia, A. scored. | 0 | 2 |
2nd McKnight, R. singled up the middle, RBI (0-0); Beene, T. advanced to third; Grisham, J. scored. | 0 | 3 |
2nd Johnson, B. singled to third base, RBI (0-0); McKnight, R. advanced to second; Beene, T. scored. | 0 | 4 |
3rd Chisolm, B. singled to left center, RBI (0-2 SKFF); Rojas, R. scored. | 0 | 5 |
3rd Beene, T. doubled down the lf line, RBI (0-0); Chisolm, B. scored. | 0 | 6 |
4th Harp, C. flied out to cf, SF, RBI (1-0 B); Johnson, B. scored, unearned. | 0 | 7 |
4th Chisolm, B. homered to left field, 2 RBI, unearned (0-0); Rojas, R. scored, unearned. | 0 | 9 |
5th Bergeron, K. homered to left field, RBI (0-1 K). | 1 | 9 |
5th Fregia, A. advanced to second on a wild pitch; Johnson, B. advanced to third; McKnight, R. scored. | 1 | 10 |
5th Harp, C. singled up the middle, 2 RBI (3-1 BBBK); Fregia, A. scored; Johnson, B. scored. | 1 | 12 |
6th Johnson, B. singled to left center, advanced to second on the throw, RBI (0-1 S); Beene, T. advanced to third; Grisham, J. scored. | 1 | 13 |
8th Fregia, A. singled up the middle, RBI (1-0 B); Johnson, B. advanced to second; McKnight, R. scored. | 1 | 14 |
8th Southerland, singled through the left side, RBI (0-0); Fregia, A. advanced to second; Johnson, B. scored. | 1 | 15 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitehead, Mark | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Eddy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anaya, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Lee | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Bergeron, Kyle | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Genenbacher, Kyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Sean | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, Sam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonzalez, Ryan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shepherd, Bryce | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Shull, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preiss, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 4 | 0 | 11 | 8 |
Batting
HR: Bergeron, Kyle (1)
Baserunning
SB: Whitehead, Mark (2)
Fielding
E: Shepherd, Bryce (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKnight, Riley | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Bryce | CF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Fregia, Andrew | SS | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Harp, Clayton | LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Odom, Mac | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rojas, Robie | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Southerland, Hunter | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chisolm, Blake | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Austin, Cross | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hearn, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biles, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Vandyke, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beene, Taylor | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 14 | 2 | 0 | 5 | 12 |
Batting
Baserunning
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shull, John | 3.0 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 2 | 62 |
Taggart, Luke | 4.0 | 7 | 7 | 4 | 2 | 2 | 2 | 0 | 3 | 0 | 19 | 25 | 7 | 3 | 82 |
Preiss, Austin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 23 |
| Totals | 20 | 15 | 12 | 2 | 5 | 2 | 0 | 4 | 0 | 44 | 51 | 14 | 5 | 167 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 5.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 55 |
| Robinson, Dominic | 4.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 68 |
| Totals | 5 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 6 | 123 |
Win: Donica, Heath (8-1)
Loss: Shull, John (4-8)
HBP: Taggart, Luke (3); Preiss, Austin (1)
;
Save:
Robinson, Dominic (3)




























































