UT Arlington vs Sam Houston State
3/21/2017
Don Sanders Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 3 | 1 | 1 | 4 | 1 | 1 | 3 | 0 | X | 14 | 17 | 1 |
Win: Mills, Dakota (3-1)Loss: Gardner, Austin (0-1)
Scoring Summary
Team | UTA | SHSU |
|---|---|---|
C. Hollie homered to left center, RBI (1-2 KBK). | 1 | 0 |
Harp, C. tripled to right center, RBI (1-0 B); Johnson, B. scored, unearned. | 1 | 1 |
Miles, L. singled to shortstop, RBI (2-2 BBKF); Harp, C. scored. | 1 | 2 |
Hearn, H. singled to left field, RBI (0-0); Rojas, R. advanced to second, out at second lf to 3b to ss; Miles, L. scored, unearned. | 1 | 3 |
Johnson, B. singled to left field, RBI (1-0 B); Beene, T. scored. | 1 | 4 |
Rojas, R. flied out to cf, SF, RBI (1-0 B); Fregia, A. advanced to third; Miles, L. scored. | 1 | 5 |
Harp, C. singled through the right side, RBI (1-2 FKB); Johnson, B. advanced to third; McKnight, R. scored; Beene, T. scored. | 1 | 7 |
Miles, L. grounded out to 2b, RBI (1-0 B); Harp, C. advanced to second; Johnson, B. scored. | 1 | 8 |
Fregia, A. singled up the middle, RBI (0-0); Harp, C. scored. | 1 | 9 |
Beene, T. grounded out to ss, RBI (0-0); Grisham, J. scored. | 1 | 10 |
VanDyke, N. flied out to lf, SF, RBI (1-0 B); Fregia, A. scored. | 1 | 11 |
Grisham, J. scored on a wild pitch. | 1 | 12 |
Odom, M. singled to shortstop, RBI (2-1 BBK); Johnson, B. advanced to third; Williams, M. scored. | 1 | 13 |
Fregia, A. reached on a fielder's choice, RBI (0-2 SF); Miles, L. out at second 3b to 2b; Odom, M. advanced to third; Johnson, B. scored. | 1 | 14 |
Q. Rohrbaugh singled to left field, RBI (1-2 FFBF); W. Olson advanced to second; Z. Cook scored. | 2 | 14 |
UT Arlington
Hollie, Christian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Zac | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olson, Will | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rohrbaugh, Quintin | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Cox, Brady | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vaughan, Noah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, Colton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salinas, Omar | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Funk, Aaron | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnson, Easton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Williams, Rj | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gardner, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vassar, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Jordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 3 | 6 |
Batting
HR: Hollie, Christian (1)
Baserunning
Fielding
E: Gardner, Austin (1)
Sam Houston State
| CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Mike | PH/LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 17 | 12 | 3 | 0 | 5 | 6 |
UT Arlington
Gardner, Austin | 2.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 36 |
Vassar, Brad | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 4 | 25 |
Schneider, Dylan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 |
Wilcox, Jake | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
West, Jordon | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Michalski, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 17 | 14 | 12 | 3 | 5 | 1 | 0 | 2 | 0 | 36 | 45 | 5 | 12 | 128 |
Sam Houston State
| 6.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 7 | 69 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 | |
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 12 | 9 | 115 |































































