Cincinnati vs Sam Houston State
2/23/2018
Don Sanders Stadium
2:59 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | X | 5 | 9 | 1 |
Win: Gossett, Riley (1-0)Loss: Perez, Jt (1-1)Save: Mikolajchak, Nick (1)
Scoring Summary
Team | CIN | SHSU |
|---|---|---|
1st Hearn, H. doubled down the lf line, RBI (2-2 BBKF); Ochoa, T. scored. | 0 | 1 |
2nd MURPHY fouled out to rf, SF, RBI (0-1 K); RODRIGUEZ advanced to third; BUMPASS scored, unearned. | 1 | 1 |
2nd Cannon, J. doubled to right center, RBI (0-1 F); Cryer, C. scored. | 1 | 2 |
3rd Hearn, H. homered to left center, RBI (2-0 BB). | 1 | 3 |
4th Cannon, J. grounded out to 3b, RBI (3-1 BBBK); Haefner, B. scored. | 1 | 4 |
7th WIEMER grounded out to ss, RBI (0-1 S); RODRIGUEZ scored. | 2 | 4 |
8th MCVEY flied out to lf, SF, RBI (1-2 FBK); SANTIAGO scored. | 3 | 4 |
8th McKnight, R. singled to right field, advanced to second on the throw, RBI (1-0 B); Grisham, J. advanced to third; Chisolm, B. scored, unearned. | 3 | 5 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | LF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deanna, Mason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bumpass, AJ | RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Rodriguez, Manny | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Mercer, Jace | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wiemer, Joey | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Murphy, Cole | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Haberkorn, Treg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Santiago, Eric | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 4 | 1 | 7 | 5 |
Batting
3B: Rodriguez, Manny (1)
SH: Deanna, Mason (1)
SF: Mcvey, Connor (1); Murphy, Cole (1)
Baserunning SB: Mcvey, Connor (1)
Fielding
E: Colvin, Clayton (1)
DP: Rodriguez, Manny (1); Murphy, Cole (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simms, Darien | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ochoa, Trey | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hearn, Hunter | CF/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rogers, Jack | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Biles, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chisolm, Blake | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryer, Chase | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grisham, Jaxxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Eric | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haefner, Ben | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Odom, Mac | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harp, Clayton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcknight, Riley | PH/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cannon, Jordan | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 6 | 7 |
Batting
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, JT | 6.0 | 8 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 23 | 28 | 5 | 8 | 90 |
Colvin, Clayton | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Yoakam, Jarod | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 9 | 5 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 30 | 36 | 7 | 10 | 114 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gossett, Riley | 6.1 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 5 | 83 |
| Robinson, Dominic | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
| Mikolajchak, Nick | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 1 | 23 |
| Totals | 5 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 28 | 35 | 12 | 7 | 128 |






























































