Cincinnati vs Sam Houston State
2/24/2018
Don Sanders Stadium
11:59
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 0 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | X | 10 | 16 | 0 |
Win: Cameron, Colin (1-0)Loss: Kroger, Nathan (0-1)Save: Cooper, Riley (1)
Scoring Summary
Team | CIN | SHSU |
|---|---|---|
Biles, J. singled to left field, RBI (0-0); Cryer, C. advanced to third; Hearn, H. scored. | 0 | 1 |
Cannon, J. singled through the right side, RBI (2-1 KBB); Biles, J. advanced to second; Cryer, C. scored. | 0 | 2 |
RODRIGUEZ homered to center field, 2 RBI (0-0); HABERKORN scored. | 2 | 2 |
MCVEY homered to left field, RBI (2-0 BB). | 3 | 2 |
HABERKORN singled to left field, RBI (2-1 BBS); BREMNER advanced to second; WIEMER advanced to third; MURPHY scored. | 4 | 2 |
DEANNA reached on a fielder's choice, RBI (0-0); HABERKORN out at second ss to 2b; BREMNER advanced to third; WIEMER scored. | 5 | 2 |
McKnight, R. grounded out to p, RBI (0-2 FS); Cannon, J. advanced to third; Biles, J. scored. | 5 | 3 |
Austin, C. singled down the lf line, advanced to second on a throwing error by lf, RBI (1-1 BK); Cannon, J. scored. | 5 | 4 |
Ochoa, T. doubled down the lf line, RBI (1-2 KBF); Odom, M. scored. | 5 | 5 |
HABERKORN doubled down the lf line, RBI (0-2 KKF); BREMNER scored. | 6 | 5 |
Ochoa, T. walked (3-2 BKFBBB); Chisolm, B. advanced to third on a wild pitch; Cannon, J. scored. | 6 | 6 |
Fregia, A. flied out to cf, SF, RBI (1-1 BF); Ochoa, T. advanced to third; Chisolm, B. scored. | 6 | 7 |
Grisham, J. singled to right field, RBI (1-0 B); Cryer, C. scored. | 6 | 8 |
Chisolm, B. grounded out to 1b unassisted, RBI (1-2 KFFBF); Cannon, J. advanced to third; Grisham, J. scored. | 6 | 9 |
Odom, M. singled, bunt, RBI (1-2 FKB); Cannon, J. scored, unearned. | 6 | 10 |
Cincinnati
Mottice, Kyle | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Manny | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
McVey, Connor | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Bumpass, Aj | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Murphy, Cole | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Wiemer, Joey | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bremner, Dondrae | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Haberkorn, Treg | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Deanna, Mason | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mercer, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Rodriguez, Manny (1); Bremner, Dondrae (1); Haberkorn, Treg (1)
HR: Rodriguez, Manny (1); McVey, Connor (1)
Baserunning
CS: McVey, Connor (1); Deanna, Mason (1)
Fielding
E: Wiemer, Joey (1); Lowe II, Doug (1)
Sam Houston State
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B/2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B/3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 16 | 9 | 2 | 0 | 5 | 9 |
Cincinnati
Alldred, Cam | 3.2 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 70 |
Kroger, Nathan | 2.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 4 | 48 |
Wade, Jalen | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Lowe II, Doug | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Hammans, Tristan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 12 |
| Totals | 16 | 10 | 9 | 2 | 5 | 1 | 0 | 3 | 0 | 35 | 43 | 5 | 12 | 156 |
Sam Houston State
| 5.2 | 10 | 6 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 25 | 28 | 3 | 6 | 99 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | |
| 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 24 | |
| Totals | 12 | 6 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 37 | 40 | 5 | 13 | 131 |
Win: Cameron, Colin (1-0)
Loss: Kroger, Nathan (0-1)
HBP: Alldred, Cam (1); Kroger, Nathan (1); Hammans, Tristan (1)
;
Save:
Cooper, Riley (1)





























































