Sam Houston State vs McNeese
4/28/2018
Joe Miller Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Ballew, Seth (5-1)Loss: King, Bryan (3-4)
Scoring Summary
Team | SHSU | MCN |
|---|---|---|
Cryer, C. singled up the middle, RBI (1-1 FB); Harp, C. advanced to second; Cannon, J. scored. | 1 | 0 |
Fregia, A. doubled down the lf line, 2 RBI (1-0 B); McKnight, R. advanced to third, out at home lf to ss to c; Cryer, C. scored; Harp, C. scored. | 3 | 0 |
Fregia, A. singled to center field, RBI (0-2 KF); McKnight, R. advanced to second; Rogers, J. scored. | 4 | 0 |
Hearn, H. advanced to second on a wild pitch; Fregia, A. advanced to third; McKnight, R. scored. | 5 | 0 |
Harp, C. hit by pitch, RBI (0-1 K); Chisolm, B. advanced to second; Hearn, H. advanced to third; Fregia, A. scored. | 6 | 0 |
Duhon, D. doubled to right center, 2 RBI (2-1 SBB); Maxwell, C. scored; Provenzano J scored. | 6 | 2 |
Rogers, M. doubled down the lf line, RBI (1-1 BS); Duhon, D. scored. | 6 | 3 |
Provenzano J homered to left center, RBI (1-0 B). | 6 | 4 |
Rogers, J. singled to right field, RBI (0-0); Simms, D. advanced to third; Harp, C. scored. | 7 | 4 |
McKnight, R. singled, bunt, 2 RBI (1-1 SB); Bohnert, E. scored; Simms, D. scored. | 9 | 4 |
Sam Houston State
| SS | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | |
| RF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B/2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LF/2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 10 | 8 | 6 | 0 | 12 | 9 |
Batting
Baserunning
McNeese
Bourque, Reid | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Selman, Shane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Provenzano, Joe | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Maxwell, Carson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Duhon, Dustin | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Gonzales, Julian | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rogers, Mitchell | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mayo, Lachlan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Whelton, Brett | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stracner, Jacob | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
King, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ueckert, Cayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 3 | 0 | 8 | 6 |
Batting
2B: Duhon, Dustin (1); Rogers, Mitchell (1)
3B: Maxwell, Carson (1)
HR: Provenzano, Joe (1)
Sam Houston State
| 5.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 77 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 36 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | |
| Totals | 7 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 14 | 5 | 129 |
McNeese
King, Bryan | 3.1 | 6 | 6 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 16 | 19 | 1 | 2 | 82 |
McLemore, Peyton | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | 3 | 44 |
Ueckert, Cayne | 4.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 15 | 18 | 2 | 6 | 52 |
| Totals | 10 | 9 | 9 | 6 | 12 | 5 | 0 | 4 | 0 | 36 | 46 | 3 | 11 | 178 |
Win: Ballew, Seth (5-1)
Loss: King, Bryan (3-4)
HBP:
McLemore, Peyton (2); Ueckert, Cayne (2)
PB:
Duhon, Dustin (1)



























































