Sam Houston State vs UIW
5/18/2018
Sullivan Field
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 16 | 16 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: Ballew, Seth (6-1)Loss: Miller, Tyler (3-5)
Scoring Summary
Team | SHSU | UIW |
|---|---|---|
1st Chisolm, B. homered, RBI (0-0). | 1 | 0 |
1st Hearn, H. singled through the left side, RBI (0-0); Fregia, A. advanced to second; Rogers, J. scored. | 2 | 0 |
1st Haefner, B. singled through the right side, RBI (1-0 B); Hearn, H. advanced to third; Fregia, A. scored. | 3 | 0 |
2nd Harp, C. doubled to right center, RBI (0-1 F); Fregia, A. advanced to third; Rogers, J. scored. | 4 | 0 |
2nd Hearn, H. grounded out to 1b unassisted, RBI (0-1 S); Harp, C. advanced to third; Fregia, A. scored. | 5 | 0 |
4th Fregia, A. homered, 2 RBI (1-1 BK); Rogers, J. scored. | 7 | 0 |
6th Fregia, A. homered, 2 RBI (2-0 BB); Rogers, J. scored. | 9 | 0 |
7th Johnson, G. out at first 1b to p, RBI (3-2 KBBBF); Ochoa, T. advanced to second; Haefner, B. advanced to third; Odom, M. scored. | 10 | 0 |
7th Whitehead, M walked, RBI (3-2 BKFBBB); Gutierrez,Sh advanced to second; Gutierrez,Sa advanced to third; Gonzalez, E. scored. | 10 | 1 |
8th Odom, M. singled through the right side, RBI (3-1 BKBB); McKnight, R. advanced to second; Fregia, A. advanced to third; Rogers, J. scored. | 11 | 1 |
8th Haefner, B. doubled to left center, 3 RBI (2-1 BSB); Odom, M. scored; McKnight, R. scored; Fregia, A. scored. | 14 | 1 |
8th Simms, D. reached on a fielder's choice, RBI (2-2 BFKB); Ochoa, T. out at second 1b to ss; Haefner, B. scored. | 15 | 1 |
9th Ochoa, T. walked, RBI (3-2 BBFFBFB); Odom, M. advanced to second; McKnight, R. advanced to third; Fregia, A. scored. | 16 | 1 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chisolm, Blake | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin, Cross | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rogers, Jack | DH | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| Fregia, Andrew | SS | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
| Harp, Clayton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mcknight, Riley | CF/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Odom, Mac | PR/CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haefner, Ben | 3B/2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Cryer, Chase | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ochoa, Trey | 2B/3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grisham, Jaxxon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bohnert, Eric | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Darien | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Gavin | C | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 16 | 16 | 4 | 0 | 4 | 11 |
Batting
Baserunning
HBP: Austin, Cross (1); Rogers, Jack (1); Fregia, Andrew (1); Mcknight, Riley (2); Hearn, Hunter (1); Haefner, Ben (1)
PO: Cryer, Chase (1)
Fielding
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitehead, Mark | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Rogers, Ridge | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Bergeron, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Flores, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Eddy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Lee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gutierrez, Sam | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gutierrez, Shea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettit, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Arnold, Sean | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magness, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelmeel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borden, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moos, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celestino, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 3 | 0 | 7 | 10 |
Batting
2B: Rogers, Ridge (1); Gonzalez, Eddy (1)
3B: Gonzalez, Ryan (1)
Baserunning
HBP: Gutierrez, Shea (1)
PO: Thomas, Lee (1)
Fielding
E: Gutierrez, Shea (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballew, Seth | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 73 |
| Robinson, Dominic | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 28 |
| Cooper, Riley | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Gossett, Riley | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 13 |
| Demco, Brad | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 8 | 144 |
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 1.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 49 |
Magness, Travis | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 28 |
Perez, Tyler | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 25 |
Mcelmeel, Michael | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 10 |
Borden, Jesse | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Moos, Cody | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
Celestino, Aaron | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 12 | 0 | 3 | 44 |
Ellis, Nolan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
| Totals | 16 | 16 | 16 | 4 | 4 | 0 | 0 | 7 | 0 | 43 | 54 | 13 | 9 | 194 |
Win: Ballew, Seth (6-1)
Loss: Miller, Tyler (3-5)
HBP: Robinson, Dominic (1)
;
Miller, Tyler (1); Mcelmeel, Michael (2); Celestino, Aaron (4)
































































