Vanderbilt vs Sam Houston State
3/2/2018
Minute Maid Park
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 7 | 9 | 1 |
Win: Demco, Brad (1-0)Loss: Tyler Brown (1-1)
Scoring Summary
Team | VU | SHSU |
|---|---|---|
4th Paul doubled to right center, RBI (0-1 K); C. Kaiser scored. | 1 | 0 |
5th Scott singled to left field, RBI (0-0); Gonzalez advanced to second; Bleday scored. | 2 | 0 |
5th Infante singled to left center, RBI (1-0 B); Scott advanced to second; Gonzalez scored. | 3 | 0 |
5th C. Kaiser singled to left center, 2 RBI (1-0 B); Infante scored; Scott scored. | 5 | 0 |
6th Chisolm, B. homered inside the park, 2 RBI (2-2 SSBB); Ochoa, T. scored. | 5 | 2 |
9th Cryer, C. homered to left center, 2 RBI (1-1 BK); Chisolm, B. scored. | 5 | 4 |
9th Cannon, J. homered to left field, RBI (0-2 FF). | 5 | 5 |
10th Martin doubled to left center, RBI (2-2 KSBB); Grisanti scored. | 6 | 5 |
10th Hearn, H. homered to left field, 2 RBI (1-2 FSB); Fregia, A. scored. | 6 | 7 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Martin | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Connor Kaiser | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Ethan Paul | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Pat Demarco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JJ Bleday | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jayson Gonzalez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Stephen Scott | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Julian Infante | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alonzo Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harrison Ray | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Grisanti | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drake Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 12 | 3 |
Batting
2B: Austin Martin (1); Connor Kaiser (1); Ethan Paul (1)
Baserunning
PO: Ethan Paul (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simms, Darien | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bohnert, Eric | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odom, Mac | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biles, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcknight, Riley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochoa, Trey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fregia, Andrew | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hearn, Hunter | CF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Chisolm, Blake | DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Cryer, Chase | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Haefner, Ben | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harp, Clayton | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cannon, Jordan | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 3 | 0 | 12 | 5 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Fellows | 6.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 99 |
Jackson Gillis | 2.2 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 55 |
Tyler Brown | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 9 | 7 | 7 | 3 | 12 | 0 | 0 | 1 | 0 | 35 | 40 | 9 | 6 | 165 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gossett, Riley | 4.2 | 7 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | 20 | 5 | 4 | 70 |
| Backhus, Kyle | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 32 |
| Ausley, Landon | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 44 |
| Demco, Brad | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 6 | 6 | 3 | 12 | 1 | 1 | 0 | 0 | 36 | 39 | 7 | 8 | 149 |





























































