Sam Houston State vs Southeastern La.
5/12/2019
PKD at Alumni Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 11 | 15 | 3 | |
| 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Mikolajchak, Nick (5-4)Loss: Granier, Kade (2-3)
Scoring Summary
Team | SHSU | SLU |
|---|---|---|
3rd Cowser, C. singled to center field, RBI (3-2 BFBFFB); Cannon, J. advanced to second; McKnight, R. scored. | 1 | 0 |
3rd Hearn, H. doubled to right center, 2 RBI (0-2 SF); Harp, C. scored; Cowser, C. scored. | 3 | 0 |
3rd Rogers, J. reached on a fielder's choice to second base, RBI (3-2 SKBFBB); Davila, D. out at second 2b to ss; Johnson, G. advanced to third; Hearn, H. scored. | 4 | 0 |
3rd Grosse, C. singled to center field, advanced to second on a fielding error by cf, RBI (0-1 K); Steckler, B. scored. | 4 | 1 |
3rd Harrington singled to center field, RBI (1-2 KKB); Grosse, C. scored, unearned. | 4 | 2 |
4th Cowser, C. doubled to center field, RBI (2-0 BB); Cannon, J. scored. | 5 | 2 |
4th Steckler, B. doubled to left field, 2 RBI (1-1 KB); Manola, C. advanced to third; Parker, J. scored; Breaud, B. scored. | 5 | 4 |
4th Grosse, C. grounded out to 2b, RBI (2-1 BKB); Steckler, B. advanced to third; Manola, C. scored. | 5 | 5 |
4th Faulkner, P. grounded out to ss, RBI (1-1 FB); Steckler, B. scored. | 5 | 6 |
6th Johnson, G. reached on a fielder's choice to third base, RBI (1-0 B); Hearn, H. advanced to third; Cowser, C. scored. | 6 | 6 |
6th Davila, D. singled to right field, RBI (1-1 SB); Johnson, G. advanced to second; Hearn, H. scored. | 7 | 6 |
6th Faulkner, P. reached on a dropped fly by cf, advanced to second (0-0); Grosse, C. scored, unearned. | 7 | 7 |
7th McKnight, R. homered to right center, RBI (1-1 BK). | 8 | 7 |
9th Harp, C. homered to right field, 3 RBI (2-0 BB); Cowser, C. scored; Cannon, J. scored. | 11 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Jordan | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cowser, Colton | RF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Harp, Clayton | CF | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Odom, Mac | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Johnson, Gavin | DH | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Davila, Diego | SS/3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rogers, Jack | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Simms, Darien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Repka, Luke | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cryer, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Loftin, Jackson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKnight, Riley | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 15 | 11 | 5 | 0 | 5 | 12 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grosse, Cody | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Faulkner, Preston | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schimpf, Kyle | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Harrington, Trey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Pilutti, Nathan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Breaud, Brennan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Parker, Jonathan | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ray, Nick | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manola, Connor | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Steckler, Bryce | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Knopp, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tassin, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granier, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 4 | 1 | 6 | 10 |
Batting
2B: Faulkner, Preston (1); Breaud, Brennan (1); Steckler, Bryce (2)
SH: Parker, Jonathan (1)
Baserunning
HBP: Ray, Nick (1)
Reached on CI: Harrington, Trey (1)
Fielding E: Grosse, Cody (1)
DP: Grosse, Cody (1); Schimpf, Kyle (1); Breaud, Brennan (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballew, Seth | 3.1 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 76 |
| Wesneski, Cole | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 29 |
| Beard, Steven | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mikolajchak, Nick | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 12 | 14 | 5 | 1 | 45 |
| Totals | 11 | 7 | 5 | 4 | 6 | 0 | 0 | 1 | 1 | 37 | 44 | 12 | 8 | 152 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knopp, Mason | 4.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 7 | 77 |
Tassin, Bryce | 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 37 |
Granier, Kade | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 44 |
Upton, Grant | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 15 | 11 | 11 | 5 | 5 | 0 | 0 | 2 | 0 | 43 | 50 | 10 | 11 | 169 |





























































