A&M-Corpus Christi vs Sam Houston State
5/4/2019
Don Sanders Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 4 |
Win: Gaddis, John (4-3)Loss: Wesneski, Hayden (7-2)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
Williams singled to center field, RBI (0-0); Sanchez Jr. advanced to third; Burts scored. | 1 | 0 |
Hearn, H. homered to left field, 2 RBI (1-0 B); Cowser, C. scored. | 1 | 2 |
Jeffries IV singled to shortstop (1-2 KBF); Marbach advanced to third; Williams advanced to third, scored on a throwing error by ss, unearned. | 2 | 2 |
Jeffries IV stole second; Marbach scored on a throwing error by c. | 3 | 2 |
Rivera-Chiji singled to right field, RBI (0-2 KSF); Jeffries IV scored. | 4 | 2 |
Sanchez Jr. walked, RBI (3-0 BBBB); Burts advanced to second; Anderson advanced to third; Fluta scored. | 5 | 2 |
Jeffries IV walked, RBI (3-2 BBKFBB); Sanchez Jr. advanced to second; Burts advanced to third; Anderson scored. | 6 | 2 |
Burts flied out to rf, SF, RBI (1-1 BS); Rivera-Chiji scored, unearned. | 7 | 2 |
Sanchez Jr. singled to right center, RBI (3-1 KBBB); Anderson scored, unearned. | 8 | 2 |
McKnight, R. tripled to right field, RBI (1-0 B); Cryer, C. scored. | 8 | 3 |
Cannon, J. singled through the left side, RBI (0-0); McKnight, R. scored. | 8 | 4 |
A&M-Corpus Christi
Anderson, Nick | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burts, Itchy | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Sanchez Jr., Enrique | 3B | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
Williams, Mike | LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Marbach, Luke | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeffries IV, Thomas | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Osborn, Drake | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rivera-chijin, Steve | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Fluta, Cole | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Gaddis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duarte, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 7 | 0 | 8 | 13 |
Batting
SH: Burts, Itchy (1)
SF: Burts, Itchy (1)
Baserunning SB: Jeffries IV, Thomas (1)
HBP: Burts, Itchy (1); Marbach, Luke (2); Jeffries IV, Thomas (1)
Sam Houston State
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 16 | 7 |
A&M-Corpus Christi
Gaddis, John | 5.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 88 |
Miller, Tyler | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Worrell, David | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 |
Duarte, Dylan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 11 |
| Totals | 7 | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 5 | 153 |
Sam Houston State
| 5.0 | 8 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 22 | 29 | 1 | 10 | 103 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 | |
| 1.0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 | |
| Totals | 9 | 8 | 5 | 7 | 8 | 3 | 0 | 4 | 0 | 35 | 48 | 6 | 12 | 192 |




























































