A&M-Corpus Christi vs Sam Houston State
5/5/2019
Don Sanders Stadium
2:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 5 | 0 | 6 | 1 | X | 12 | 12 | 0 |
Win: Robinson, Dominic (2-0)Loss: Hopkins, Mason (4-2)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
3rd Sanchez Jr. grounded out to ss, RBI (0-1 S); Burts advanced to third; Anderson scored. | 1 | 0 |
3rd Cowser, C. doubled to right field, 2 RBI (0-0); Cannon, J. scored; Repka, L. scored. | 1 | 2 |
3rd Harp, C. singled up the middle, RBI (1-1 BS); Cowser, C. scored. | 1 | 3 |
3rd Johnson, G. singled to right field, RBI (1-1 KB); Hearn, H. advanced to third; Harp, C. scored. | 1 | 4 |
3rd Rogers, J. singled through the right side, RBI (0-1 K); Johnson, G. advanced to second; Hearn, H. scored. | 1 | 5 |
5th Sanchez Jr. doubled down the lf line, RBI (1-0 B); Anderson scored. | 2 | 5 |
5th Hearn, H. homered to left center, RBI (0-1 F). | 2 | 6 |
5th Loftin, J. walked, RBI (3-1 BKBBB); Repka, L. advanced to second; Rogers, J. advanced to third; Johnson, G. scored. | 2 | 7 |
5th McKnight, R. doubled to right field, 2 RBI (1-1 KB); Loftin, J. advanced to third; Repka, L. scored; Rogers, J. scored. | 2 | 9 |
5th Cannon, J. doubled to right field, 2 RBI (2-1 BFB); McKnight, R. scored; Loftin, J. scored. | 2 | 11 |
6th Cryer, C. singled through the left side, RBI (0-2 SS); Grisham, J. advanced to second; Hearn, H. scored. | 2 | 12 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Nick | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Burts, Itchy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez Jr., Enrique | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marbach, Luke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beard, Trevor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Osborn, Drake | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera-chijin, Steve | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fluta, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hopkins, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lecompte, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, A.g. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 4 | 6 |
Batting
2B: Sanchez Jr., Enrique (1)
SH: Burts, Itchy (1)
Baserunning
SB: Anderson, Nick (1); Burts, Itchy (1)
HBP: Anderson, Nick (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Jordan | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cowser, Colton | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Harp, Clayton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hearn, Hunter | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Gavin | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grisham, Jaxxon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jack | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Simms, Darien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Repka, Luke | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cryer, Chase | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Loftin, Jackson | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mcknight, Riley | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 12 | 5 | 0 | 4 | 6 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins, Mason | 2.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 41 |
Miller, Tyler | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
Lecompte, Cody | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Worrell, David | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Ayala, A.g. | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Totals | 12 | 12 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 29 | 36 | 9 | 5 | 120 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Dominic | 5.0 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 20 | 23 | 6 | 9 | 86 |
| Wesneski, Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Mikolajchak, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 6 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 26 | 29 | 9 | 10 | 106 |



























































