Incarnate Word vs Sam Houston State
3/15/2019
Don Sanders
6:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 3 | |
| 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | X | 10 | 16 | 0 |
Win: Wesneski, Hayden (3-0)Loss: Taggart,luke (2-3)
Scoring Summary
Team | UIW | SHSU |
|---|---|---|
1st Hearn, H. singled to shortstop, RBI (0-2 FS); Cowser, C. advanced to second; McKnight, R. scored. | 0 | 1 |
1st Harp, C. singled, advanced to second on an error by cf, RBI (1-1 BF); Hearn, H. scored; Cowser, C. scored. | 0 | 3 |
1st Cannon, J. singled, advanced to second on an error by 2b, RBI (1-1 KB); Harp, C. scored, unearned. | 0 | 4 |
3rd Harp, C. doubled down the lf line, RBI (0-2 FF); Hearn, H. advanced to third; Cowser, C. scored. | 0 | 5 |
3rd Johnson, G. doubled down the rf line, 2 RBI (1-0 B); Harp, C. scored; Hearn, H. scored. | 0 | 7 |
3rd Johnson, R. singled up the middle, advanced to second on the throw, RBI (2-2 KBBKFF); Johnson, G. scored. | 0 | 8 |
4th Hearn, H. flied out to rf, SF, RBI (1-2 KKKFKB); Cowser, C. scored, unearned. | 0 | 9 |
6th Flores,R singled to left center, RBI (1-2 FKB); Gonzalez,E advanced to third; Arnold,S scored. | 1 | 9 |
6th Johnson, G. singled, RBI (2-2 FBSB); Simms, D. advanced to third; Cowser, C. scored. | 1 | 10 |
8th Rogers,R grounded out to 1b unassisted, RBI; Smith,T advanced to second; Valdez,A advanced to third; Gonzalez,E scored. | 2 | 10 |
8th Thomas,L doubled down the rf line, 2 RBI; Smith,T scored; Valdez,A scored. | 4 | 10 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Sean | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Eddy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valdez, Antonio | 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Taylor | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Pettit, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Thompson, Jordan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rogers, Ridge | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Thomas, Lee | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medina, Chance | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gutierrez, Shea | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vega, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moos, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Thomas, Lee (1)
Baserunning
HBP: Gonzalez, Eddy (1)
Fielding
E: Flores, Ryan (1); Thompson, Jordan (1); Gutierrez, Shea (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grisham, Jaxxon | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McKnight, Riley | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cowser, Colton | RF | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Hearn, Hunter | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Harp, Clayton | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Odom, Mac | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon, Jordan | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Simms, Darien | PR/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Gavin | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Moos, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Reese | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Davila, Diego | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 9 | 3 | 0 | 8 | 9 |
Batting
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taggart, Luke | 4.0 | 12 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 103 |
Vega, Christian | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 2 | 51 |
Moos, Cody | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Morgan, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 16 | 10 | 8 | 3 | 8 | 0 | 1 | 0 | 0 | 39 | 43 | 8 | 8 | 188 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesneski, Hayden | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 78 |
| Beard, Steven | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 16 |
| Wolf, Cody | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 18 |
| Totals | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 10 | 112 |




























































