Loyola Marymount vs Sam Houston State
2/23/2020
Don Sanders Stadim
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 5 | 3 | |
| 1 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | X | 12 | 14 | 3 |
Win: Robinson, Dominic (1-0)Loss: Paquet, Sean (0-1)
Scoring Summary
Team | LMU | SHSU |
|---|---|---|
1st Rogers, J. grounded out to 2b, RBI (1-0 B); Vines, C. advanced to second; Cowser, C. scored. | 0 | 1 |
3rd Rogers, J. singled up the middle, RBI (3-2 FBBBF); Vines, C. advanced to second; Cowser, C. scored. | 0 | 2 |
3rd Holmes, B. doubled to left field, 2 RBI (0-0); Touchet, T. advanced to third; Rogers, J. scored; Vines, C. scored. | 0 | 4 |
3rd Folse, W. singled to third base, bunt, RBI (0-0); Holmes, B. advanced to third; Touchet, T. scored. | 0 | 5 |
4th Smith, C. doubled to left center, RBI (0-1 S); Cowser, C. scored, unearned. | 0 | 6 |
6th UHL, C. singled to left field, RBI (1-0 B); ESQUERRA, T. advanced to second; ROBERTS, C. scored, unearned. | 1 | 6 |
6th Smith, C. singled to right center, 2 RBI (0-0); Rogers, J. scored; Cowser, C. scored. | 1 | 8 |
7th Rogers, J. tripled down the rf line, RBI (1-2 BSK); Cowser, C. scored. | 1 | 9 |
8th ESQUERRA, T. reached on a throwing error by ss (0-2 FK); ROBERTS, C. scored, unearned. | 2 | 9 |
8th VOELKER, M. homered to left field, 2 RBI (2-1 SBB); ESQUERRA, T. scored, unearned. | 4 | 9 |
8th Folse, W. doubled to left field, RBI (1-2 FFFBFF); Touchet, T. scored. | 4 | 10 |
8th MacKenzie, A grounded out to 1b unassisted, RBI (1-1 BS); Shelton, D. advanced to second; Folse, W. scored. | 4 | 11 |
8th Cowser, C. reached on a dropped fly by lf, advanced to second (0-0); Shelton, D. scored, unearned. | 4 | 12 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Cole | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Esquerra, Trevin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Uhl, Cooper | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Voelker, Matt | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Dennis, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Piotrowski, Matthew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambeau, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grunberg, Ben | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hirsch, Dylan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Kawano, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandezees, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldo, Merrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokodynski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 5 | 3 | 1 | 0 | 14 | 5 |
Batting
2B: Roberts, Cole (1)
HR: Voelker, Matt (1)
Baserunning
Fielding
E: Piotrowski, Matthew (1); Grunberg, Ben (1); Fernandezees, CJ (1)
DP: Uhl, Cooper (1); Lambeau, Alex (1); Paquet, Sean (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | SS | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Cowser, Colton | CF | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Vines, Corbin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rogers, Jack | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Smith, Christian | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Touchet, Trent | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Holmes, Bryce | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Folse, Wes | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Davila, Erick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Shelton, Dee | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 11 | 6 | 0 | 9 | 12 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paquet, Sean | 2.0 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 12 | 0 | 4 | 51 |
Fernandezees, CJ | 3.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 1 | 53 |
Mora, Kyle | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 32 |
Baldo, Merrick | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 38 |
Kokodynski, Mason | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 14 | 12 | 10 | 6 | 9 | 2 | 0 | 4 | 0 | 37 | 48 | 6 | 7 | 183 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon, Caleb | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Robinson, Dominic | 5.0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 4 | 76 |
| Murray, Hunter | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| Wesneski, Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 5 | 4 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 35 | 36 | 7 | 6 | 138 |
Loss: Paquet, Sean (0-1)
HBP: Paquet, Sean (1); Fernandezees, CJ (1); Mora, Kyle (2)
;
PB:
Folse, Wes (1)


























































