Saint Mary's vs Sam Houston State
2/16/2020
Don Sanders Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 2 |
Win: Hobbs, Michael (1-0)Loss: Ausley, Landon (0-1)
Scoring Summary
Team | SMC | SHSU |
|---|---|---|
LIMA homered to left center, RBI (3-1 BBFB). | 1 | 0 |
LIMA singled up the middle, advanced to second on the throw, RBI (3-2 KBBKB); GIOSSO advanced to third, out at home cf to c; DIAZ scored. | 2 | 0 |
ELDER reached on a throwing error by ss, advanced to second (0-1 K); LIMA scored, unearned. | 3 | 0 |
GREEN singled up the middle, RBI (0-1 F); ELDER scored, unearned. | 4 | 0 |
Rogers, J. homered to left field, 3 RBI (0-0); Vines, C. scored; Cowser, C. scored. | 4 | 3 |
GIOSSO singled to left field, RBI (0-1 K); DIAZ advanced to second; TALAMANTE scored. | 5 | 3 |
LIMA singled to left field, RBI (2-2 BKBK); GIOSSO advanced to second; DIAZ scored. | 6 | 3 |
Holmes, B. doubled to right field, RBI (0-2 SFF); Bohnert, E. advanced to third; Johnson, G. scored. | 6 | 4 |
Folse, W. out at first p to 2b, bunt, SAC, RBI (0-1 S); Holmes, B. advanced to third; Bohnert, E. scored, unearned. | 6 | 5 |
MacKenzie, A reached on a fielder's choice, advanced to second, bunt (0-0); Holmes, B. scored, unearned. | 6 | 6 |
LIMA singled up the middle, 2 RBI (2-2 BBFF); GIOSSO advanced to second; NOVIS scored; DIAZ scored. | 8 | 6 |
Touchet, T. homered to left center, RBI (2-2 BKBK). | 8 | 7 |
Saint Mary's
Diaz, Gio | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Novis, Ryan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Giosso, Gabe | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Lima, Nico | LF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
   McCarthy, Jack | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Austin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Goulart, Marc | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Green, Matt | DH | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Campos, Christopher | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Velazquez, Kyle | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Talamante, Jacob | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 16 | 7 | 4 | 0 | 10 | 9 |
Batting
HR: Lima, Nico (1)
SH: Diaz, Gio (1); Novis, Ryan (1); Talamante, Jacob (1)
Baserunning
SB: Diaz, Gio (1); Talamante, Jacob (1)
CS: Talamante, Jacob (1)
PO: Diaz, Gio (1); Talamante, Jacob (1)
Fielding
E: Diaz, Gio (1); Velazquez, Kyle (1)
DP: Diaz, Gio (1); Giosso, Gabe (1); Velazquez, Kyle (1)
Sam Houston State
| 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 8 | 6 | 2 | 2 | 7 | 7 |
Saint Mary's
Ponce, Dalton | 5.2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 7 | 4 | 94 |
Hansen, Andrew | 0.1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 10 |
Hulett, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hobbs, Michael | 4.2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 17 | 20 | 5 | 7 | 49 |
| Totals | 8 | 7 | 5 | 2 | 7 | 2 | 0 | 2 | 2 | 42 | 47 | 13 | 12 | 155 |
Sam Houston State
| 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 68 | |
| 1.0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 23 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 19 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 46 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 16 | 8 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 45 | 52 | 9 | 10 | 186 |






























































