Abilene Christian vs Sam Houston
Scoring Summary
Team | ACU | SHSU |
|---|---|---|
1st Randle, S. singled to left field, 2 RBI (2-1 BSB); Eager, C. advanced to second; Tatrow, G. scored; Dickson, M. scored. | 2 | 0 |
1st Wimpee, E. singled through the right side, RBI (1-2 KBKF); Randle, S. advanced to third; Eager, C. scored. | 3 | 0 |
1st Hammit, B. singled to left center, RBI (2-2 BSBS); Wimpee, E. advanced to second; Randle, S. scored. | 4 | 0 |
2nd Randle, S. flied out to lf, SF, RBI (3-1 BSBB); Dickson, M. scored. | 5 | 0 |
2nd Touchet, T. doubled down the lf line, RBI (1-2 FKFFB); Holmes, B. advanced to third; Smith, C. scored. | 5 | 1 |
2nd Schulz, M. tripled to right field, 2 RBI (1-2 KSBF); Touchet, T. scored; Holmes, B. scored. | 5 | 3 |
2nd Loyd, E. flied out to rf, SF, RBI (2-1 FBB); Schulz, M. scored. | 5 | 4 |
3rd Holmes, B. singled through the right side, advanced to second on a throwing error by 1b, RBI (3-0 BBB); Cowser, C. scored. | 5 | 5 |
5th Dickson, M. grounded out to 3b, RBI (2-1 KBB); Hammit, B. scored. | 6 | 5 |
7th Dickson, M. singled to center field, 2 RBI (0-1 F); Hill, B. scored; Cromer, C. scored. | 8 | 5 |
7th Tatrow, G. doubled down the rf line, RBI (2-2 BSFFB); Dickson, M. scored. | 9 | 5 |
7th Randle, S. tripled to right center, 2 RBI (0-0); Ladusau, M. scored; Tatrow, G. scored. | 11 | 5 |
7th Cromer, C. singled to shortstop, RBI (0-1 S); Wimpee, E. advanced to second; Randle, S. scored. | 12 | 5 |
7th Cowser, C. flied out to cf, SF, RBI (2-1 BBK); MacKenzie, A advanced to third; Vines, C. scored, unearned. | 12 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickson, Mitchell | DH | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Tatrow, Grayson | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Eager, Colton | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ladusau, Miller | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Randle, Sebastian | SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Wimpee, Eric | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Hammit, Brett | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Cromer, Cameron | PR/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hill, Bryson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Caley, Harrison | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cervantes, Genner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 12 | 6 | 0 | 11 | 11 |
Batting
2B: Tatrow, Grayson (1); Ladusau, Miller (2); Hammit, Brett (1)
3B: Randle, Sebastian (1)
SH: Caley, Harrison (1)
SF: Randle, Sebastian (1)
Baserunning HBP: Hill, Bryson (1)
Fielding
E: Wimpee, Eric (1); Hill, Bryson (1)
DP: Randle, Sebastian (1); Wimpee, Eric (1); Hammit, Brett (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cowser, Colton | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rogers, Jack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Christian | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Holmes, Bryce | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Touchet, Trent | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Schulz, Mason | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Loftin, Jackson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Gavin | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Loyd, Easton | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vines, Corbin | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 3 | 0 | 2 | 3 |
Batting
Baserunning
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cervantes, Genner | 2.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 59 |
Huffling, Max | 4.1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 8 | 4 | 53 |
| Totals | 8 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 30 | 11 | 6 | 112 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Dominic | 2.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 0 | 73 |
| Beard, Steven | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 31 |
| Lusk, Lance | 2.1 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 48 |
| Driskell, Jack | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Murray, Hunter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 16 | 12 | 12 | 6 | 11 | 1 | 0 | 1 | 0 | 35 | 44 | 5 | 5 | 175 |




























































