Abilene Christian vs Sam Houston
5/28/2021
Pat Kenelly Diamond
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 12 | 13 | 0 | |
| 4 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | X | 14 | 17 | 4 |
Win: Dillard, Matt (2-4)Loss: Cervantes, Genner (7-2)Save: Lusk, Lance (8)
Scoring Summary
Team | ACU | SHSU |
|---|---|---|
Rogers, J. homered to right field, 2 RBI (1-0 B); Cowser, C. scored. | 0 | 2 |
Faecher, B. homered to right center, RBI (0-0). | 0 | 3 |
Schulz, M. tripled to left center, RBI (1-0 B); Johnson, G. scored. | 0 | 4 |
Faecher, B. doubled down the lf line, 2 RBI (0-0); Rogers, J. advanced to third; Cowser, C. scored; Loyd, E. scored. | 0 | 6 |
Johnson, G. singled to left field, 2 RBI (3-1 BBBF); Faecher, B. scored; Rogers, J. scored. | 0 | 8 |
Schulz, M. homered to center field, 2 RBI (1-1 KB); Johnson, G. scored. | 0 | 10 |
Eager, C. reached on a fielding error by ss (3-2 BKBSB); Tatrow, G. advanced to third; Dickson, M. scored, unearned; Hammit, B. scored, unearned. | 2 | 10 |
Faecher, B. homered to left field, RBI (1-2 BFK). | 2 | 11 |
Eager, C. singled up the middle, RBI (2-0 BB); Dickson, M. advanced to second; Hammit, B. scored, unearned. | 3 | 11 |
Rogers, J. homered to right field, 2 RBI (0-0); Holmes, B. scored. | 3 | 13 |
Gieser, H. homered to center field, 2 RBI (3-2 BBFBF); Randle, S. scored. | 5 | 13 |
Rogers, J. singled up the middle, RBI (3-2 FBBSB); Loyd, E. scored. | 5 | 14 |
Hammit, B. homered to left field, RBI (0-0). | 6 | 14 |
Eager, C. singled up the middle, 2 RBI (2-0 BB); Dickson, M. scored; Hill, B. scored. | 8 | 14 |
Randle, S. reached on a fielding error by 3b (1-0 B); Cruz, T. advanced to third; Eager, C. scored, unearned. | 9 | 14 |
Gieser, H. homered to left field, 3 RBI, unearned (1-1 KB); Randle, S. scored, unearned; Cruz, T. scored, unearned. | 12 | 14 |
Abilene Christian
Dickson, Mitchell | C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tatrow, Grayson | CF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Eager, Colton | RF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Cruz, Tommy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Ladusau, Miller | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Randle, Sebastian | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gieser, Hunter | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 1 |
Hammit, Brett | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill, Bryson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Cervantes, Genner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 13 | 9 | 6 | 0 | 8 | 9 |
Batting
2B: Dickson, Mitchell (1)
HR: Gieser, Hunter (2); Hammit, Brett (1)
Baserunning
HBP: Cruz, Tommy (1)
Fielding
DP: Randle, Sebastian (1); Gieser, Hunter (1)
Sam Houston
| DH | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B/LF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | |
| RF | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | |
| C | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 14 | 17 | 14 | 6 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
Abilene Christian
Cervantes, Genner | 2.1 | 9 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 0 | 61 |
Cuffe, Owen | 4.2 | 7 | 4 | 4 | 1 | 9 | 6 | 0 | 0 | 0 | 20 | 21 | 1 | 3 | 87 |
Norton, Nick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson, Trevor | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 17 | 14 | 14 | 6 | 14 | 6 | 0 | 0 | 0 | 40 | 46 | 6 | 3 | 175 |
Sam Houston
| 5.1 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 96 | |
| 0.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 31 | |
| 2.0 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 13 | 12 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 41 | 48 | 11 | 6 | 174 |

























































