Abilene Christian vs Sam Houston
5/28/2021
Pat Kenelly Diamond
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 12 | 13 | 0 | |
| 4 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | X | 14 | 17 | 4 |
Win: Dillard, Matt (2-4)Loss: Cervantes, Genner (7-2)Save: Lusk, Lance (1)
Scoring Summary
Team | ACU | SHSU |
|---|---|---|
1st Rogers, J. homered to right field, 2 RBI (1-0 B); Cowser, C. scored. | 0 | 2 |
1st Faecher, B. homered to right center, RBI (0-0). | 0 | 3 |
1st Schulz, M. tripled to left center, RBI (1-0 B); Johnson, G. scored. | 0 | 4 |
2nd Faecher, B. doubled down the lf line, 2 RBI (0-0); Rogers, J. advanced to third; Cowser, C. scored; Loyd, E. scored. | 0 | 6 |
2nd Johnson, G. singled to left field, 2 RBI (3-1 BBBF); Faecher, B. scored; Rogers, J. scored. | 0 | 8 |
2nd Schulz, M. homered to center field, 2 RBI (1-1 KB); Johnson, G. scored. | 0 | 10 |
3rd Eager, C. reached on a fielding error by ss (3-2 BKBSB); Tatrow, G. advanced to third; Dickson, M. scored, unearned; Hammit, B. scored, unearned. | 2 | 10 |
4th Faecher, B. homered to left field, RBI (1-2 BFK). | 2 | 11 |
5th Eager, C. singled up the middle, RBI (2-0 BB); Dickson, M. advanced to second; Hammit, B. scored, unearned. | 3 | 11 |
5th Rogers, J. homered to right field, 2 RBI (0-0); Holmes, B. scored. | 3 | 13 |
6th Gieser, H. homered to center field, 2 RBI (3-2 BBFBF); Randle, S. scored. | 5 | 13 |
7th Rogers, J. singled up the middle, RBI (3-2 FBBSB); Loyd, E. scored. | 5 | 14 |
8th Hammit, B. homered to left field, RBI (0-0). | 6 | 14 |
8th Eager, C. singled up the middle, 2 RBI (2-0 BB); Dickson, M. scored; Hill, B. scored. | 8 | 14 |
8th Randle, S. reached on a fielding error by 3b (1-0 B); Cruz, T. advanced to third; Eager, C. scored, unearned. | 9 | 14 |
8th Gieser, H. homered to left field, 3 RBI, unearned (1-1 KB); Randle, S. scored, unearned; Cruz, T. scored, unearned. | 12 | 14 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickson, Mitchell | C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tatrow, Grayson | CF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Eager, Colton | RF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Cruz, Tommy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Ladusau, Miller | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Randle, Sebastian | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gieser, Hunter | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 1 |
Hammit, Brett | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill, Bryson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Cervantes, Genner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 13 | 9 | 6 | 0 | 8 | 9 |
Batting
2B: Dickson, Mitchell (1)
HR: Gieser, Hunter (2); Hammit, Brett (1)
Baserunning
HBP: Cruz, Tommy (1)
Fielding
DP: Randle, Sebastian (1); Gieser, Hunter (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holmes, Bryce | DH | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Cowser, Colton | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rogers, Jack | 1B/LF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 1 |
| Faecher, Blake | RF | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 1 |
| Johnson, Gavin | C | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Chadwick, Clayton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Christian | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schulz, Mason | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Mackenzie, Anthony | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Loyd, Easton | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 14 | 6 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cervantes, Genner | 2.1 | 9 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 0 | 61 |
Cuffe, Owen | 4.2 | 7 | 4 | 4 | 1 | 9 | 6 | 0 | 0 | 0 | 20 | 21 | 1 | 3 | 87 |
Norton, Nick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson, Trevor | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 17 | 14 | 14 | 6 | 14 | 6 | 0 | 0 | 0 | 40 | 46 | 6 | 3 | 175 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Matt | 5.1 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 96 |
| Rudis, Matt | 0.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 31 |
| Wesneski, Cole | 2.0 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 30 |
| Lusk, Lance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 13 | 12 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 41 | 48 | 11 | 6 | 174 |


























































