Little Rock vs Sam Houston
Scoring Summary
Team | LR | SHSU |
|---|---|---|
Barnum,K singled to second base (1-0 B); Wright,J advanced to second; Russ,J advanced to third, scored on a throwing error by 2b. | 1 | 0 |
Dickerson,N homered to left center, 2 RBI (0-1 F); Lyons,N scored. | 3 | 0 |
Cowser, C. singled to center field, 2 RBI (1-0 B); Rogers, J. advanced to second; MacKenzie, A scored; Loyd, E. scored. | 3 | 2 |
Holmes, B. reached on a fielder's choice, RBI (0-0); Touchet, T. out at second ss to 2b; Cowser, C. advanced to third; Rogers, J. scored. | 3 | 3 |
Williams,T doubled, ground-rule, RBI (2-2 BBKS); Figueroa,E scored. | 4 | 3 |
Dickerson,N singled to left field, RBI (0-2 FK); Williams,T scored. | 5 | 3 |
Little Rock
Lyons, Nathan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Figueroa, Eldrige | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Tyler | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dickerson, Noah | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Russ, John Michael | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Kenny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wright, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barnum, Kobe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hussein, Jorden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Arnold, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barkley, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 3 | 0 | 10 | 6 |
Batting
2B: Figueroa, Eldrige (1); Williams, Tyler (1)
HR: Dickerson, Noah (1)
SH: Figueroa, Eldrige (1)
Baserunning
SB: Lyons, Nathan (1)
CS: Rodriguez, Kenny (1)
Sam Houston
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 3 | 1 | 13 | 7 |
Little Rock
Arnold, Hayden | 5.1 | 4 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 4 | 86 |
Barkley, Aaron | 3.2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 13 | 17 | 2 | 3 | 64 |
| Totals | 7 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 1 | 33 | 37 | 6 | 7 | 150 |
Sam Houston
| 5.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 78 | |
| 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 42 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 16 | |
| Totals | 11 | 5 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 8 | 150 |


























































