Little Rock vs Sam Houston
5/8/2021
Don Sanders Stadium
7:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | X | 9 | 7 | 3 |
Win: Wesneski, Cole (2-1)Loss: Funk, Aaron (1-5)Save: Atkinson, Coltin (1)
Scoring Summary
Team | LR | SHSU |
|---|---|---|
1st Rogers, J. homered to left field, 2 RBI (3-1 BBBS); MacKenzie, A scored. | 0 | 2 |
6th Dickerson,N singled through the right side, RBI (1-0 B); Figueroa,E scored. | 1 | 2 |
6th Barnum,K doubled, ground-rule, 2 RBI (3-2 BFFBB); Rodriguez,K advanced to third; Russ,J scored; Dickerson,N scored. | 3 | 2 |
6th Hussein,J reached on a fielding error by 2b, RBI (1-0 B); Barnum,K advanced to third, out at home 2b to c; Rodriguez,K scored, unearned. | 4 | 2 |
6th Cowser, C. singled to second base, RBI (0-1 S); MacKenzie, A scored. | 4 | 3 |
6th Holmes, B. singled through the right side, RBI (0-2 SSFFFFF); Touchet, T. advanced to second; Rogers, J. advanced to third; Cowser, C. scored. | 4 | 4 |
6th Smith, C. singled through the right side, RBI (0-2 FK); Holmes, B. advanced to second; Touchet, T. advanced to third; Rogers, J. scored. | 4 | 5 |
6th Repka, L. walked, RBI (3-2 BBSKBB); Smith, C. advanced to second; Holmes, B. advanced to third; Chadwick, C. scored. | 4 | 6 |
6th Loftin, J. advanced to second on a passed ball; Smith, C. advanced to third; Holmes, B. scored. | 4 | 7 |
6th Folse, W. grounded out to 2b, RBI (3-1 BBBK); Smith, C. scored, unearned. | 4 | 8 |
7th Holmes, B. stole second; Chadwick, C. scored on a wild pitch, unearned. | 4 | 9 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyons, Nathan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Figueroa, Eldrige | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Williams, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dickerson, Noah | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
Russ, John Michael | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Rodriguez, Kenny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Wright, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barnum, Kobe | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Hussein, Jorden | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Funk, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smallwood, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 17 | 10 |
Batting
2B: Figueroa, Eldrige (1); Williams, Tyler (1); Barnum, Kobe (1)
Baserunning
HBP: Russ, John Michael (1)
Fielding
E: Barnum, Kobe (1); Hunt, Calvin (1)
DP: Figueroa, Eldrige (1); Barnum, Kobe (2); Hussein, Jorden (2)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Cowser, Colton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rogers, Jack | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Touchet, Trent | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chadwick, Clayton | PR/DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holmes, Bryce | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Smith, Christian | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Vines, Corbin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Repka, Luke | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Loftin, Jackson | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Folse, Wes | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Pruitt, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 7 | 6 | 0 | 10 | 4 |
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funk, Aaron | 5.0 | 3 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 4 | 92 |
Wallner, Luke | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Smith, Austin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Hunt, Calvin | 1.2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 39 |
Smallwood, Sawyer | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 7 | 9 | 7 | 6 | 10 | 2 | 0 | 1 | 0 | 30 | 37 | 2 | 10 | 164 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Dominic | 5.1 | 6 | 4 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 2 | 85 |
| Wesneski, Cole | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Atkinson, Coltin | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 57 |
| Totals | 8 | 4 | 3 | 4 | 17 | 0 | 0 | 1 | 0 | 35 | 40 | 4 | 4 | 154 |
Win: Wesneski, Cole (2-1)
Loss: Funk, Aaron (1-5)
HBP: Funk, Aaron (1)
;
Robinson, Dominic (1)
Save:
Atkinson, Coltin (2)
PB: Wright, Jake (1)
;
Folse, Wes (1)



























































