McNeese vs Sam Houston
4/18/2021
Don Sanders Stadium
2:59 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 3 | |
| 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | X | 6 | 14 | 0 |
Win: Backhus, Kyle (2-0)Loss: Vega, Christian (1-4)Save: Havlicek, Alex (1)
Scoring Summary
Team | MCN | SHSU |
|---|---|---|
3rd Rogers, J. singled to left field, RBI (1-0 B); Chadwick, C. scored. | 0 | 1 |
4th Loyd, E. singled to right center, RBI (0-0); Chadwick, C. advanced to third; Johnson, G. scored. | 0 | 2 |
4th MacKenzie, A singled to third base, RBI (2-1 BKB); Chadwick, C. scored. | 0 | 3 |
6th Gonzales, J. doubled to right field, RBI (0-1 K); Bourque, R. advanced to third; Fisbeck, N. scored. | 1 | 3 |
6th Loyd, E. singled to first base, RBI (2-0 BB); Chadwick, C. scored. | 1 | 4 |
6th Cowser, C. advanced to second on a wild pitch; Rogers, J. advanced to third; Loyd, E. scored. | 1 | 5 |
7th Rasbeary, C. doubled to right field, RBI (1-1 BF); David, B. scored. | 2 | 5 |
7th Dickerson, J doubled, ground-rule, RBI (1-2 SBF); Rasbeary, C. scored. | 3 | 5 |
7th Chadwick, C. singled to shortstop (1-0 B); Johnson, G. advanced to third, scored on a throwing error by ss, unearned. | 3 | 6 |
9th Fisbeck, N. singled to left field, RBI (3-2 SSBBB); Harden, P. advanced to third; David, B. scored. | 4 | 6 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harden, Payton | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rasbeary, Clayton | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Fisbeck, Nate | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Dickerson, Jake | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Bourque, Reid | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gonzales, Julian | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hext, Cooper | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Morris, Kade | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
David, Ben | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Vega, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duplechain, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roliard, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 12 | 10 |
Batting
2B: Rasbeary, Clayton (1); Fisbeck, Nate (1); Dickerson, Jake (1); Gonzales, Julian (1)
SH: Bourque, Reid (1)
Baserunning
HBP: Hext, Cooper (1); David, Ben (1)
Fielding
E: Rasbeary, Clayton (1); Bourque, Reid (1); Vega, Christian (1)
DP: Fisbeck, Nate (1); Morris, Kade (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rogers, Jack | LF | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Cowser, Colton | CF | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| Touchet, Trent | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Schulz, Mason | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Gavin | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Chadwick, Clayton | RF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Loyd, Easton | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pruitt, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sembera, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havlicek, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 14 | 4 | 5 | 2 | 6 | 11 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega, Christian | 5.0 | 11 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 24 | 27 | 5 | 5 | 85 |
Duplechain, Isaac | 2.0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 41 |
Roliard, Kevin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 |
| Totals | 14 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 2 | 35 | 41 | 9 | 7 | 152 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backhus, Kyle | 6.0 | 3 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 0 | 20 | 26 | 3 | 7 | 108 |
| Sembera, Tanner | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 20 |
| Havlicek, Alex | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 37 |
| Totals | 8 | 4 | 4 | 5 | 12 | 3 | 0 | 2 | 0 | 33 | 41 | 6 | 8 | 165 |

























































