Sam Houston vs New Orleans
Scoring Summary
Team | SHSU | UNO |
|---|---|---|
1st Touchet, T. homered to left field, 3 RBI (0-1 K); Rogers, J. scored; Cowser, C. scored. | 3 | 0 |
1st L. Woullard singled to center field, RBI (3-1 BBBK); G. Howard advanced to second; K. Furr scored. | 3 | 1 |
1st S. Iza walked, RBI (3-1 BBBKB); I. Williams advanced to second; L. Woullard advanced to third; G. Howard scored. | 3 | 2 |
1st T. Gober walked, RBI (3-1 BBBKB); S. Iza advanced to second; I. Williams advanced to third; L. Woullard scored. | 3 | 3 |
1st B. Bratton singled to left center, 2 RBI (2-1 BBK); T. Gober advanced to third; S. Iza scored; I. Williams scored. | 3 | 5 |
1st K. Furr flied out to cf, SF, RBI (0-0); B. Bratton advanced to third; T. Gober scored. | 3 | 6 |
1st G. Howard doubled to center field, 2 RBI (1-0 B); D. Willis scored; B. Bratton scored. | 3 | 8 |
1st P. Howard singled to second base, RBI (2-0 BB); G. Howard scored. | 3 | 9 |
2nd Cowser, C. singled to first base, RBI (0-0); Loyd, E. advanced to second; Chadwick, C. advanced to third; Vines, C. scored, unearned. | 4 | 9 |
2nd Rogers, J. walked, RBI (3-1 FBBBB); Cowser, C. advanced to second; Loyd, E. advanced to third; Chadwick, C. scored, unearned. | 5 | 9 |
2nd Touchet, T. walked, RBI (3-2 BBBKSB); Rogers, J. advanced to second; Cowser, C. advanced to third; Loyd, E. scored, unearned. | 6 | 9 |
3rd K. Furr advanced to second on a wild pitch; D. Willis scored on a wild pitch. | 6 | 10 |
3rd L. Woullard doubled to right center, RBI (1-1 SB); K. Furr scored. | 6 | 11 |
4th G. Howard doubled down the lf line, 2 RBI (1-2 FFB); D. Willis advanced to third; B. Bratton scored; T. Gober scored. | 6 | 13 |
4th P. Howard singled to second base, RBI (0-0); G. Howard advanced to third; D. Willis scored. | 6 | 14 |
4th L. Woullard flied out to cf, SF, RBI (1-0 B); G. Howard scored. | 6 | 15 |
5th Vines, C. flied out to rf (0-1 S); Schulz, M. advanced to second on the error; Touchet, T. advanced to third, scored on a throwing error by rf. | 7 | 15 |
5th Chadwick, C. singled to left field, RBI (1-2 BKS); Schulz, M. scored, unearned. | 8 | 15 |
6th Cowser, C. homered to left field, 2 RBI (0-2 KF); Loyd, E. scored. | 10 | 15 |
6th Johnson, G. singled to center field, RBI (0-0); Vines, C. advanced to second; Schulz, M. scored. | 11 | 15 |
6th P. Howard singled up the middle, advanced to second on a throwing error by cf, RBI (1-2 KFB); G. Howard scored. | 11 | 16 |
6th I. Williams singled through the right side, RBI (0-1 K); P. Howard scored, unearned. | 11 | 17 |
7th Rogers, J. doubled to right field, 2 RBI (0-1 S); Cowser, C. scored; MacKenzie, A scored. | 13 | 17 |
7th G. Howard reached on a fielding error by ss (1-1 KB); K. Furr advanced to third on the error; B. Bratton scored on the error, unearned. | 13 | 18 |
8th S. Iza singled to pitcher, bunt (0-0); I. Williams advanced to third on the error; L. Woullard scored on the error, scored on a throwing error by p, unearned. | 13 | 19 |
8th B. Bratton flied out to rf, SF, RBI (0-0); S. Iza out at first rf to 1b; I. Williams scored, unearned. | 13 | 20 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Loyd, Easton | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cowser, Colton | CF | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Rogers, Jack | LF | 4 | 1 | 1 | 3 | 2 | 0 | 2 | 2 |
| Touchet, Trent | DH | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Schulz, Mason | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Vines, Corbin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holmes, Bryce | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Gavin | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chadwick, Clayton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sembera, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havlicek, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 13 | 12 | 9 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Furr, Kasten | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Howard, Gaige | LF | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Howard, Pearce | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Woullard, Luther | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Williams, Issac | DH | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
Iza, Salo | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Gober, Travis | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Bratton, Beau | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Willis, Darren | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Cerejo, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kulivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barthelemy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seroski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 20 | 20 | 17 | 7 | 0 | 2 | 9 |
Batting
2B: Howard, Gaige (3); Woullard, Luther (1)
SF: Furr, Kasten (1); Woullard, Luther (1); Bratton, Beau (1)
Baserunning HBP: Furr, Kasten (1); Bratton, Beau (1); Willis, Darren (1)
Fielding
E: Howard, Pearce (1); Gober, Travis (1)
DP: Iza, Salo (1); Gober, Travis (1); Willis, Darren (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sembera, Tanner | 0.1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 31 |
| Havlicek, Alex | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 19 |
| Beard, Steven | 2.0 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
| Peters, Ryan | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 1 | 40 |
| Wesneski, Cole | 3.0 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 5 | 45 |
| Totals | 20 | 20 | 16 | 7 | 2 | 4 | 1 | 3 | 0 | 40 | 53 | 12 | 8 | 174 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerejo, Josh | 1.2 | 3 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 2 | 53 |
Kulivan, Collin | 3.2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 61 |
Barthelemy, Matt | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Seroski, Caleb | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 56 |
| Totals | 13 | 13 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 40 | 49 | 9 | 10 | 183 |



























































