Sam Houston vs Nicholls
5/21/2021
Ray E. Didier Field
4:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 2 |
Win: Davis, Tyler (6-4)Loss: Gearing, Chase (4-5)Save: Rudis, Matt (1)
Scoring Summary
Team | SHSU | NICH |
|---|---|---|
1st Touchet, T. reached on an error by 2b (1-0 B); Rogers, J. advanced to third; Cowser, C. scored, unearned. | 1 | 0 |
1st Belle, D. singled up the middle, RBI (1-1 BS); Simon, D. scored. | 1 | 1 |
1st Cain, A. singled up the middle, RBI (1-2 KKFB); Ory, J. advanced to second; Belle, D. scored. | 1 | 2 |
2nd Cowser, C. flied out to cf, SF, RBI (0-0); Loyd, E. scored. | 2 | 2 |
3rd Johnson, G. singled up the middle, RBI (2-2 BBKFF); Schulz, M. advanced to second, advanced to third on a fielding error by cf; Touchet, T. scored. | 3 | 2 |
3rd Loyd, E. singled to first base, RBI (0-0); MacKenzie, A advanced to second; Johnson, G. advanced to third; Schulz, M. scored. | 4 | 2 |
3rd Holmes, B. singled through the right side, 2 RBI (3-1 BBFB); Loyd, E. advanced to third; MacKenzie, A scored; Johnson, G. scored. | 6 | 2 |
3rd Cowser, C. grounded out to c, RBI (1-1 KB); Holmes, B. advanced to second; Loyd, E. scored. | 7 | 2 |
3rd Rogers, J. singled through the left side, RBI (1-2 BKSF); Holmes, B. scored. | 8 | 2 |
9th Loyd, E. homered down the rf line, 3 RBI (1-0 B); MacKenzie, A scored; Johnson, G. scored. | 11 | 2 |
9th Cain, A. tripled to left center, RBI (0-1 K); Ory, J. scored. | 11 | 3 |
9th Anderberg, G grounded out to 2b, RBI (2-0 BB); Cain, A. scored. | 11 | 4 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holmes, Bryce | RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cowser, Colton | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rogers, Jack | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Smith, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Touchet, Trent | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schulz, Mason | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Johnson, Gavin | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mackenzie, Anthony | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loyd, Easton | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 1 |
| Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 3 | 0 | 6 | 8 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Dane | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hill, Caleb | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Mason | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toups, Wes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belle, Dillon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ory, Justin | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cain, Austin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Anderberg, Greg | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Washington, Xane | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coddou, Parker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boudreaux, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 1 | 0 | 4 | 5 |
Batting
3B: Cain, Austin (1)
Baserunning
CS: Simon, Dane (1)
HBP: Simon, Dane (1); Cain, Austin (1); Coddou, Parker (1)
Fielding
E: Ory, Justin (1); Washington, Xane (1)
DP: Belle, Dillon (1); Ory, Justin (1); Coddou, Parker (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Tyler | 6.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 22 | 25 | 5 | 9 | 86 |
| Rudis, Matt | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 37 |
| Totals | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 32 | 36 | 8 | 13 | 123 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gearing, Chase | 2.0 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 17 | 1 | 2 | 57 |
Saltaformaggio, Nico | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 16 |
Theriot, Tyler | 6.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 11 | 83 |
| Totals | 12 | 11 | 10 | 3 | 6 | 0 | 0 | 4 | 0 | 37 | 46 | 6 | 14 | 156 |
Win: Davis, Tyler (6-4)
Loss: Gearing, Chase (4-5)
HBP: Davis, Tyler (3)
;
Gearing, Chase (2); Saltaformaggio, Nico (1); Theriot, Tyler (1)
Save: Rudis, Matt (1)
;























































