Northwestern State vs Sam Houston
3/19/2021
Don Sanders Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
Win: Lusk, Lance (1-1)Loss: Makarewich, Alex (1-1)
Scoring Summary
Team | NSU | SHSU |
|---|---|---|
Elkins, J. singled up the middle, RBI (3-2 BBBKK); Horton, Ca. advanced to third, out at home cf to c; Skinner, M. scored. | 1 | 0 |
Sibley, C. singled to right field, advanced to second on the throw, RBI (1-1 BF); Elkins, J. scored. | 2 | 0 |
Schulz, M. grounded out to ss, RBI (3-0 BBB); Holmes, B. scored. | 2 | 1 |
Loyd, E. singled to pitcher, 2 RBI (3-1 BBBK); Schulz, M. advanced to second; Holmes, B. scored; Chadwick, C. scored. | 2 | 3 |
Northwestern State
Kunert, Lenni | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stuart, Daunte | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Skinner, Marshall | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Horton, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Elkins, Jeffrey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sibley, Cam | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Haze, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foster, Kendall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harmon, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarewich, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 0 | 0 | 13 | 3 |
Batting
2B: Skinner, Marshall (1)
Baserunning
SB: Elkins, Jeffrey (1)
Sam Houston
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 5 | 3 | 7 | 0 | 7 | 6 |
Northwestern State
Harmon, Johnathan | 5.1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 7 | 85 |
Brown, Drayton | 2.2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 48 |
Makarewich, Alex | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 5 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 8 | 148 |
Sam Houston
| 8.0 | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 5 | 112 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 7 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 6 | 123 |























































