Northwestern State vs Sam Houston
Scoring Summary
Team | NSU | SHSU |
|---|---|---|
Rogers, J. grounded out to 2b, RBI (1-2 KBFF); Cowser, C. scored. | 0 | 1 |
Sibley, C. homered to right field, RBI (0-1 K). | 1 | 1 |
Kunert, L. advanced to second on a wild pitch; Kirkpatrick, advanced to third; Foster, K. scored. | 2 | 1 |
Elkins, J. singled to right field, RBI (2-0 BB); Stuart, D. advanced to second; Farrell, J. advanced to third; Kirkpatrick, scored. | 3 | 1 |
Northwestern State
Kunert, Lenni | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Farrell, Jacob | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Daunte | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skinner, Marshall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Elkins, Jeffrey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Davis, Peyton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horton, Cameron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Hilton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sibley, Cam | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Parikh, Cameron | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Haze, Jake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Larson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Horton, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foster, Kendall | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Austin | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carver, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 3 | 0 | 8 | 8 |
Batting
2B: Kunert, Lenni (1)
HR: Sibley, Cam (1)
Baserunning
SB: Parikh, Cameron (1)
CS: Stuart, Daunte (1)
HBP: Kunert, Lenni (1); Stuart, Daunte (2); Skinner, Marshall (1); Kirkpatrick, Austin (1)
Fielding
E: Elkins, Jeffrey (1)
DP: Stuart, Daunte (1); Davis, Peyton (1); Sibley, Cam (1)
Sam Houston
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 10 | 4 |
Batting
Baserunning
Northwestern State
Carver, Cal | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 8 | 98 |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 8 | 98 |
Sam Houston
| 4.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 7 | 2 | 72 | |
| 2.0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 44 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |
| Totals | 4 | 3 | 3 | 3 | 8 | 1 | 0 | 5 | 0 | 24 | 32 | 9 | 3 | 132 |


























































