Sam Houston vs Southeastern La.
Scoring Summary
Team | SHSU | SLU |
|---|---|---|
2nd Ray, N. homered to left field, RBI (0-1 K). | 0 | 1 |
3rd Cowser, C. homered to right field, 2 RBI (1-1 BS); MacKenzie, A scored. | 2 | 1 |
3rd Faulkner, P. doubled to left center, RBI (1-2 BKSF); Burke, J. scored. | 2 | 2 |
3rd Cruz, G. singled to right center, RBI (3-2 BKBBF); Johnson, E. advanced to third; Faulkner, P. scored. | 2 | 3 |
3rd Taylor, Ma. singled through the left side, advanced to second, RBI (3-2 FBSBB); Cruz, G. advanced to third; Johnson, E. scored. | 2 | 4 |
4th Holmes, B. doubled to right field, RBI (3-0 BBB); Johnson, G. scored. | 3 | 4 |
4th Garcia, C. singled through the left side, advanced to second, RBI (0-1 K); Faulkner, P. advanced to second, advanced to third on a fielding error by lf; Artigues, C. scored. | 3 | 5 |
4th Johnson, E. singled to center field, 2 RBI (1-2 FKB); Garcia, C. scored, unearned; Faulkner, P. scored. | 3 | 7 |
5th Faulkner, P. homered to left center, 2 RBI (1-0 B); Burke, J. scored. | 3 | 9 |
7th Keller, E. scored on a wild pitch, unearned. | 3 | 10 |
7th Faulkner, P. doubled to left center, RBI (3-2 BKBSB); Burke, J. scored, unearned. | 3 | 11 |
8th Burke, J. hit by pitch, RBI (1-1 SB); Artigues, C. advanced to second; Ray, N. advanced to third; Cruz, G. scored. | 3 | 12 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cowser, Colton | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Smith, Christian | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rogers, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Gavin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chadwick, Clayton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holmes, Bryce | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Schulz, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Touchet, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie, Anthony | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Loyd, Easton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 2 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keller, Evan | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Artigues, Champ | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Burke, Jacob | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Faulkner, Preston | 1B | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 3 |
Garcia, Christian | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Johnson, Eli | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Cruz, Gaby | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ray, Nick | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Taylor, Matt | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Kinzeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Batty, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 5 | 0 | 7 | 13 |
Batting
2B: Faulkner, Preston (2)
HR: Faulkner, Preston (1); Ray, Nick (1)
Baserunning
SB: Burke, Jacob (2); Cruz, Gaby (1); Taylor, Matt (1)
HBP: Burke, Jacob (1); Faulkner, Preston (1); Ray, Nick (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Tyler | 3.1 | 11 | 7 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 21 | 24 | 2 | 5 | 79 |
| Lusk, Lance | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
| Rudis, Matt | 2.2 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 16 | 3 | 2 | 76 |
| Peters, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 16 | 12 | 9 | 5 | 7 | 1 | 1 | 3 | 0 | 41 | 49 | 7 | 9 | 191 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinzeler, Will | 7.1 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 26 | 30 | 8 | 5 | 103 |
Batty, Brock | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Totals | 4 | 3 | 3 | 2 | 11 | 0 | 0 | 2 | 0 | 31 | 35 | 9 | 7 | 124 |
Win: Kinzeler, Will (2-1)
Loss: Davis, Tyler (2-1)
HBP: Davis, Tyler (1); Rudis, Matt (2)
;
Kinzeler, Will (2)


























































