A&M-Corpus Christi vs Sam Houston
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
1st Touchet, T. singled to right field, RBI (1-2 FSB); Holmes, B. advanced to third; Cowser, C. scored. | 0 | 1 |
1st Chadwick, C. singled through the left side, RBI (2-2 SBBF); Touchet, T. advanced to second; Holmes, B. scored. | 0 | 2 |
1st Schulz, M. tripled to right center, 2 RBI (0-0); Chadwick, C. scored; Touchet, T. scored. | 0 | 4 |
3rd Chadwick, C. singled to left field, RBI (3-1 FBBB); Touchet, T. scored, unearned. | 0 | 5 |
4th Marbach, L. homered to left field, RBI (0-0). | 1 | 5 |
4th Ryan, B. singled to second base, advanced to second on a throwing error by 2b (2-2 BBKF); Williams, M. advanced to third; Taylor, J. scored. | 2 | 5 |
4th Markotic, L. doubled down the lf line, 2 RBI (1-1 BF); Ryan, B. scored; Williams, M. scored. | 4 | 5 |
4th Welch, T. doubled to right center, RBI (1-1 BS); Markotic, L. scored. | 5 | 5 |
4th Fluta, C. singled to right field, RBI (0-0); Welch, T. scored. | 6 | 5 |
5th Ryan, B. singled to right center, RBI (0-0); Jones, T. advanced to third; Williams, M. scored. | 7 | 5 |
5th Ryan, B. advanced to second on a wild pitch; Jones, T. scored. | 8 | 5 |
6th Burts, I. homered to right center, 3 RBI (1-2 BFF); Marbach, L. scored; Welch, T. scored. | 11 | 5 |
6th Cowser, C. singled to left field, RBI (0-0); Rogers, J. advanced to second; MacKenzie, A advanced to third; Folse, W. scored. | 11 | 6 |
7th Burts, I. walked, RBI (3-2 BBKKBB); Fluta, C. advanced to second; Welch, T. advanced to third; Markotic, L. scored, unearned. | 12 | 6 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marbach, Luke | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Burts, Itchy | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Taylor, Justin | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Williams, Mike | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Caraway, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jones, Tre | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan, Brendan | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Markotic, Leo | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Welch, Tristan | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Fluta, Cole | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomas, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 10 | 3 | 0 | 6 | 6 |
Batting
2B: Williams, Mike (1); Markotic, Leo (1); Welch, Tristan (2)
HR: Marbach, Luke (1); Burts, Itchy (1)
SH: Fluta, Cole (1)
Baserunning
Fielding
E: Taylor, Justin (1); Thomas, Hayden (1)
DP: Marbach, Luke (2); Markotic, Leo (2); Fluta, Cole (2)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loyd, Easton | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Pruitt, Brandon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Jack | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cowser, Colton | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Holmes, Bryce | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Touchet, Trent | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Chadwick, Clayton | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bohnert, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulz, Mason | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Folse, Wes | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mackenzie, Anthony | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egli, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havlicek, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 7 | 0 | 6 | 9 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Hayden | 2.1 | 7 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 12 | 17 | 1 | 3 | 68 |
Ramirez, Jaime | 4.2 | 4 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 81 |
| Totals | 11 | 6 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 28 | 36 | 5 | 6 | 149 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Matt | 4.2 | 9 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 80 |
| Egli, Garrett | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Beard, Steven | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 17 |
| Havlicek, Alex | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Totals | 14 | 12 | 11 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 128 |



























































