A&M-Corpus Christi vs Sam Houston
3/27/2021
Don Sanders Stadium
6:17 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | X | 9 | 10 | 2 |
Win: Robinson, Dominic (1-1)Loss: Gaddis, John (0-3)Save: Lusk, Lance (1)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
1st Marbach, L. homered to left field, RBI (1-0 B). | 1 | 0 |
2nd Faecher, B. homered down the lf line, 2 RBI (0-0); Holmes, B. scored. | 1 | 2 |
2nd MacKenzie, A singled to third base, bunt, RBI (1-1 BK); Vines, C. scored. | 1 | 3 |
5th Vines, C. homered to center field, RBI (3-1 BBBK). | 1 | 4 |
5th Cowser, C. doubled to left field, RBI (0-2 FF); Pruitt, B. scored. | 1 | 5 |
5th Cowser, C. advanced to third on a throwing error by lf, scored on a throwing error by p, unearned. | 1 | 6 |
6th Williams, M. singled to first base, advanced to second (0-1 S); Burts, I. advanced to third; Marbach, L. advanced to third, scored on a muffed throw by 3b, unearned. | 2 | 6 |
8th Johnson, G. singled to right center, 2 RBI (0-0); Faecher, B. advanced to third; Holmes, B. scored; Cowser, C. scored. | 2 | 8 |
8th Vines, C. singled through the left side, RBI (2-2 KBBFF); Johnson, G. advanced to second; Faecher, B. scored. | 2 | 9 |
9th Fluta, C. advanced to second on a wild pitch; Welch, T. advanced to third; Jones, T. scored. | 3 | 9 |
9th Marbach, L. flied out to rf, SF, RBI (3-2 BBBKKF); Fluta, C. advanced to third; Welch, T. scored. | 4 | 9 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marbach, Luke | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Burts, Itchy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Justin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Markotic, Leo | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jones, Tre | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Welch, Tristan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Fluta, Cole | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gaddis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bird, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Jones, Tre (1)
HR: Marbach, Luke (1)
SF: Marbach, Luke (1)
Baserunning Fielding
E: Williams, Mike (1); Bird, Henry (1)
DP: Marbach, Luke (1); Markotic, Leo (1); Fluta, Cole (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Brandon | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Loyd, Easton | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rogers, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cowser, Colton | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Touchet, Trent | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Holmes, Bryce | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Faecher, Blake | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Johnson, Gavin | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vines, Corbin | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mackenzie, Anthony | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 4 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaddis, John | 4.0 | 4 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 61 |
Bird, Henry | 3.1 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 67 |
Nelson, Daniel | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Johnson, Dylan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 10 | 9 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 3 | 149 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Dominic | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 49 |
| Lusk, Lance | 4.0 | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 86 |
| Totals | 10 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 10 | 135 |
























































