Sam Houston vs Texas
Scoring Summary
Team | SHSU | UT |
|---|---|---|
Rogers, J. grounded out to ss, RBI (0-2 KS); Cowser, C. scored. | 1 | 0 |
Antico scored on a wild pitch. | 1 | 1 |
Melendez singled up the middle, 2 RBI (0-1 F); Faltine advanced to second; Ardoin scored; Zubia scored. | 1 | 3 |
Williams doubled down the rf line, RBI (0-0); Melendez advanced to third; Faltine scored. | 1 | 4 |
Zubia doubled to right field, RBI (3-2 BSBBKF); Antico scored. | 1 | 5 |
Rogers, J. singled to left field, RBI (1-2 KFB); Cowser, C. scored. | 2 | 5 |
Antico advanced to second on a balk; Kennedy advanced to third on a balk; Hodo III scored on a balk. | 2 | 6 |
Zubia singled to right center, 2 RBI (2-2 BBKK); Antico scored; Kennedy scored. | 2 | 8 |
Hodo III singled to center field, RBI (2-0 BB); Melendez scored. | 2 | 9 |
Kennedy singled to right field, RBI (2-0 BB); Hodo III scored. | 2 | 10 |
Chadwick, C. reached on a fielding error by 2b, RBI (1-2 FBK); Johnson, G. advanced to second; Holmes, B. scored; Rogers, J. scored. | 4 | 10 |
Schulz, M. homered, 3 RBI (2-2 BKKFB); Chadwick, C. scored, unearned; Johnson, G. scored. | 7 | 10 |
Cowser, C. doubled down the rf line, RBI (0-2 FK); MacKenzie, A advanced to third; Loyd, E. scored. | 8 | 10 |
Smith, C. grounded out to ss, RBI (0-0); MacKenzie, A scored. | 9 | 10 |
Daly singled to shortstop, RBI (1-2 KSB); Faltine scored. | 9 | 11 |
Zubia doubled to center field, 2 RBI (0-1 K); Antico scored; Kennedy scored. | 9 | 13 |
Petrinsky doubled to left center, RBI (2-2 BFKFB); Zubia scored. | 9 | 14 |
Melendez doubled to right field, RBI (3-2 BFBBS); Petrinsky scored. | 9 | 15 |
Sam Houston
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 8 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Texas
Todd, Austin | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hodo III, Douglas | PR/RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Kennedy, Eric | LF | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Antico, Mike | CF | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Zubia, Zach | 1B | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Ardoin, Silas | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Petrinsky, Dj | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Faltine, Trey | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Melendez, Ivan | DH | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Williams, Cam | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Daly, Mitchell | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Porter, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stehly, Murphy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shifflet, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merryman, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 13 | 8 | 0 | 10 | 9 |
Batting
2B: Zubia, Zach (2); Petrinsky, Dj (1); Melendez, Ivan (1); Williams, Cam (1)
Baserunning
SB: Hodo III, Douglas (1); Kennedy, Eric (1); Antico, Mike (3); Daly, Mitchell (1)
HBP: Antico, Mike (1)
Fielding
E: Daly, Mitchell (1)
DP: Zubia, Zach (1); Faltine, Trey (1); Stehly, Murphy (1)
Sam Houston
| 2.0 | 6 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 15 | 1 | 3 | 55 | |
| 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 2 | 37 | |
| 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 31 | |
| 1.1 | 4 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 37 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 | |
| Totals | 16 | 15 | 15 | 8 | 10 | 5 | 1 | 1 | 0 | 39 | 48 | 6 | 7 | 184 |
Texas
Hansen, Pete | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 73 |
Shifflet, Drew | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 37 |
Merryman, Dawson | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Witt, Tanner | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 40 |
Gordon, Lucas | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
| Totals | 11 | 9 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 38 | 44 | 4 | 14 | 196 |





























































