UTSA vs Sam Houston
Scoring Summary
Team | UTSA | SHSU |
|---|---|---|
Rogers, J. singled through the left side, RBI (0-0); Cowser, C. advanced to second; Loftin, J. scored. | 0 | 1 |
Faecher, B. reached on a fielding error by 3b, RBI (0-2 KF); Smith, C. advanced to second; Cowser, C. scored. | 0 | 2 |
THORNQUIST homered to left field, RBI (2-2 FBBSF). | 1 | 2 |
PAXTON doubled to right field, RBI (2-0 BB); OCHOA scored. | 2 | 2 |
LAMB homered to left field, 3 RBI (0-0); SIRDASHNEY scored; PAXTON scored. | 5 | 2 |
BAILEY homered to center field, 3 RBI (0-1 F); ROCK scored; GUITIERREZ scored. | 8 | 2 |
Schulz, M. homered down the rf line, RBI (2-2 KBSBFF). | 8 | 3 |
GUITIERREZ flied out to cf, SF, RBI (1-1 SB); LAMB scored. | 9 | 3 |
OCHOA singled up the middle, RBI (1-1 BS); THORNQUIST advanced to second; ROCK scored. | 10 | 3 |
Smith, C. doubled to right center, RBI (2-1 KBB); Rogers, J. scored. | 10 | 4 |
UTSA
Shea Guitierrez | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Rock | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Ian Bailey | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Nick Thornquist | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Austin Ochoa | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sean Arnold | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Griffin Paxton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Shane Sirdashney | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Lamb | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Daughety | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Chomko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 4 | 0 | 10 | 4 |
Batting
2B: Griffin Paxton (1); Joshua Lamb (1)
HR: Ian Bailey (1); Nick Thornquist (1); Joshua Lamb (1)
SF: Shea Guitierrez (1)
Baserunning HBP: Dylan Rock (1); Austin Ochoa (1); Shane Sirdashney (1)
Fielding
E: Austin Ochoa (1)
DP: Dylan Rock (1); Nick Thornquist (1)
Sam Houston
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 8 | 11 |
UTSA
Grant Miller | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 55 |
Shane Daughety | 5.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 9 | 2 | 85 |
John Chomko | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 8 | 4 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 11 | 7 | 163 |
Sam Houston
| 1.1 | 5 | 8 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 9 | 12 | 1 | 0 | 57 | |
| 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 34 | |
| 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 38 | |
| 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 2 | 33 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| Totals | 10 | 10 | 10 | 4 | 10 | 2 | 1 | 3 | 0 | 34 | 42 | 10 | 5 | 171 |
Win: Shane Daughety (1-0)
Loss: Dillard, Matt (0-1)
HBP: Shane Daughety (1)
;
Dillard, Matt (2); Hewitt, Logan (1)




























































