Houston Baptist vs Sam Houston
4/27/2022
Don Sanders Stadium
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 1 | 2 | 6 | 1 | 2 | 0 | 7 | X | 19 | 18 | 0 |
Win: Coldiron, Gavi (2-3)Loss: Ripoll, Will (1-5)
Scoring Summary
Team | HBU | SHSU |
|---|---|---|
1st B. Bales grounded out to 3b, RBI (0-0); Roccaforte scored. | 1 | 0 |
2nd Jefferson, M grounded into double play ss to 2b to 1b (0-0); Loyd, E. out on the play; Janek, W. scored. | 1 | 1 |
3rd Contreras, C homered, RBI (0-0). | 1 | 2 |
3rd Janek, W. homered, RBI (0-0). | 1 | 3 |
4th R. Chumley tripled to right center, RBI (3-2 BBBKF); J. Miller scored. | 2 | 3 |
4th B. Sanford grounded out to 2b, RBI (2-2 KKBB); R. Chumley scored. | 3 | 3 |
4th MacKenzie, A doubled down the rf line, 2 RBI (0-2 KF); Autrey, H. scored; Jefferson, M scored. | 3 | 5 |
4th Chadwick, C. singled up the middle, advanced to second on the throw, RBI (3-1 BBBK); Brewster, L. advanced to third; MacKenzie, A scored. | 3 | 6 |
4th Wishkoski, J doubled to left center, 2 RBI (1-1 KB); Chadwick, C. scored; Brewster, L. scored. | 3 | 8 |
4th Janek, W. fouled out to rf, SF, RBI (3-2 BBFFB); Wishkoski, J scored. | 3 | 9 |
5th Wishkoski, J singled up the middle, RBI (0-0); Chadwick, C. advanced to third; Autrey, H. scored. | 3 | 10 |
6th MacKenzie, A doubled to left field, 2 RBI (0-1 K); Autrey, H. scored; Jefferson, M scored. | 3 | 12 |
8th Guerrero, J. singled to left field, RBI (0-1 K); Touchet, T. advanced to second; Autrey, H. scored. | 3 | 13 |
8th Repka, L. walked, RBI (3-0 BBBB); Chadwick, C. advanced to second; Guerrero, J. advanced to third; Touchet, T. scored. | 3 | 14 |
8th Contreras, C walked, RBI (3-2 BKBFBB); Repka, L. advanced to second; Chadwick, C. advanced to third; Guerrero, J. scored. | 3 | 15 |
8th Smith, C. doubled to center field, 2 RBI (3-1 BKBB); Contreras, C advanced to third; Repka, L. scored; Chadwick, C. scored, unearned. | 3 | 17 |
8th Jefferson, M singled through the right side, advanced to second on the throw, 2 RBI (0-0); Smith, C. scored; Contreras, C scored. | 3 | 19 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roccaforte, Austin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dumont, Christian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Budke, Daniel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bales, Brennen | 1B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Bolgiano, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremin, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Letney, Logan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Botkin, Lane | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Jake | LF/1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Edwards, Parker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chumley, Reed | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sanford, Braden | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Trinidad, Sebastian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
King, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ripoll, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricker, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smitherman, Javan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valka, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 10 | 9 |
Batting
3B: Bales, Brennen (1); Chumley, Reed (1)
Baserunning
SB: Roccaforte, Austin (1); Miller, Jake (1)
HBP: Roccaforte, Austin (1); Chumley, Reed (1)
Fielding
E: Sanford, Braden (1); Trinidad, Sebastian (1)
DP: Bales, Brennen (1); Sanford, Braden (1); Trinidad, Sebastian (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brewster, Lane | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Guerrero, Jacob | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chadwick, Clayton | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Wishkoski, Justin | 1B/3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Repka, Luke | PH/3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Janek, Walker | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Folse, Wes | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loyd, Easton | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Christian | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jefferson, Myles | 3B/SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Autrey, Hunter | DH | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Pruitt, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie, Anthony | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Touchet, Trent | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 18 | 18 | 8 | 0 | 7 | 12 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bales, Brennen | 0.0 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 21 |
Bolgiano, Blake | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
King, Thomas | 3.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 57 |
Ripoll, Will | 0.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 36 |
Ricker, Chad | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
Smitherman, Javan | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 23 |
Valka, Trey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 18 |
| Totals | 18 | 19 | 18 | 8 | 7 | 0 | 0 | 4 | 0 | 42 | 55 | 7 | 9 | 195 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudis, Matt | 4.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 18 | 4 | 7 | 69 |
| Coldiron, Gavi | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Hewitt, Logan | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 46 |
| Romero, Blaine | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 7 | 3 | 3 | 3 | 10 | 0 | 0 | 2 | 0 | 34 | 39 | 7 | 10 | 160 |
Win: Coldiron, Gavi (2-3)
Loss: Ripoll, Will (1-5)
HBP: Bales, Brennen (1); Ripoll, Will (1); Valka, Trey (2)
;
Rudis, Matt (2)
PB:
Folse, Wes (1)































































