Sam Houston vs Rice
Scoring Summary
Team | SHSU | RICE |
|---|---|---|
2nd Jefferson, M singled to right field, RBI (1-2 BFF); Loyd, E. scored. | 1 | 0 |
2nd Gallo, P. grounded out to 1b unassisted, RBI (0-2 KKF); Walsh, C. scored. | 1 | 1 |
3rd Becker, N. tripled to center field, RBI (3-2 BBBKF); Garibay, Guy scored. | 1 | 2 |
3rd Riedel, Jack singled to left field, RBI (2-0 BB); Becker, N. scored. | 1 | 3 |
3rd Gallo, P. grounded out to 3b, RBI (2-2 FSBB); Hoyle, J. advanced to second; Walsh, C. advanced to third; Riedel, Jack scored, unearned. | 1 | 4 |
4th Loyd, E. singled to center field, RBI (3-1 BBBK); Touchet, T. advanced to second; Contreras, C scored, unearned. | 2 | 4 |
5th Loyd, E. walked, RBI (3-2 BBBKFFB); Touchet, T. advanced to second; Contreras, C advanced to third; Wishkoski, J scored. | 3 | 4 |
5th Gallo, P. singled to left field, RBI (1-0 B); Hoyle, J. advanced to second; Walsh, C. advanced to third; Riedel, Jack scored. | 3 | 5 |
5th Long, Justin flied out to cf, SAC, 2 RBI (1-2 KFBF); Gallo, P. advanced to second; Hoyle, J. scored; Walsh, C. scored. | 3 | 7 |
5th Woodcox, D. doubled to center field, RBI (1-2 KKB); Gallo, P. scored. | 3 | 8 |
5th Garibay, Guy singled to center field, RBI (3-1 KBBB); Woodcox, D. scored. | 3 | 9 |
7th Contreras, C doubled to left field, RBI (0-1 K); Wishkoski, J scored. | 4 | 9 |
7th Loyd, E. reached on a fielder's choice, RBI (0-0); Touchet, T. out at second 2b to ss; Contreras, C scored. | 5 | 9 |
8th Hoyle, J. singled to shortstop, RBI (2-2 FBBFF); Riedel, Jack scored. | 5 | 10 |
8th Gallo, P. singled to center field, RBI (3-2 FFBBB); Hoyle, J. scored. | 5 | 11 |
8th Garibay, Guy singled to left field, advanced to second on an error by lf, 2 RBI (0-1 K); Woodcox, D. advanced to third; Long, Justin scored; Gallo, P. scored. | 5 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chadwick, Clayton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wishkoski, Justin | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Contreras, Carlos | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Touchet, Trent | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Loyd, Easton | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Guerrero, Jacob | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Christian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Autrey, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brewster, Lane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Folse, Wes | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 3 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Woodcox | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Guy Garibay Jr. | RF | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Austin Bulman | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Nathan Becker | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Jack Riedel | 2B | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
Connor Walsh | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnny Hoyle | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Pierce Gallo | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Justin Long | C | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Thomas Burbank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 13 | 6 | 0 | 4 | 11 |
Batting
2B: Drew Woodcox (1)
3B: Nathan Becker (1)
SH: Johnny Hoyle (1)
SF: Justin Long (1)
Baserunning SB: Jack Riedel (1); Connor Walsh (1); Johnny Hoyle (1)
HBP: Connor Walsh (1); Johnny Hoyle (1)
Fielding
E: Connor Walsh (1); Justin Long (1); Thomas Burbank (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudis, Matt | 4.1 | 5 | 7 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 18 | 25 | 5 | 6 | 96 |
| Murray, Hunter | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
| Romero, Blaine | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Palmer, Dakota | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 66 |
| Totals | 15 | 13 | 12 | 6 | 4 | 0 | 0 | 2 | 0 | 38 | 48 | 12 | 8 | 200 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Burbank | 4.2 | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 80 |
Tom Vincent | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 32 |
Alex Deleon | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 28 |
Matthew Linskey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 13 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 9 | 155 |




























































