Tarleton vs Sam Houston
3/11/2022
Don Sanders Stadium
6:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 3 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | X | 12 | 14 | 3 |
Win: Wesneski, Cole (3-1)Loss: Baley, Luke (0-1)
Scoring Summary
Team | TAR | SHSU |
|---|---|---|
1st Wishkoski, J singled to first base, RBI (1-0 B); Chadwick, C. scored. | 0 | 1 |
1st Touchet, T. doubled to right field, 2 RBI (1-2 FBKF); Contreras, C scored; Wishkoski, J scored. | 0 | 3 |
2nd Green, L. homered to right field, RBI (2-2 KSBB). | 1 | 3 |
2nd Krowka, K. grounded out to 2b, RBI (0-1 S); Bloom, S. scored, unearned. | 2 | 3 |
3rd Green, L. singled to right field, RBI (0-1 K); Williams, A. scored. | 3 | 3 |
3rd Bloom, S. reached on a throwing error by 3b, advanced to second, out at third 1b to c to 3b (1-0 B); Green, L. scored, unearned. | 4 | 3 |
3rd Contreras, C singled to left field, RBI (0-0); Wishkoski, J advanced to second; Chadwick, C. scored, unearned. | 4 | 4 |
3rd Loyd, E. grounded out to 2b, RBI (2-2 BBKF); Touchet, T. advanced to second; Contreras, C advanced to third; Wishkoski, J scored. | 4 | 5 |
3rd Guerrero, J. singled to third base, RBI (0-0); Contreras, C scored. | 4 | 6 |
3rd Janek, W. grounded out to ss, RBI (0-1 S); Guerrero, J. advanced to second; Touchet, T. scored, unearned. | 4 | 7 |
4th Touchet, T. advanced to second on a wild pitch, advanced to third; Contreras, C advanced to third, scored on a throwing error by c, unearned; Wishkoski, J scored. | 4 | 9 |
5th Wishkoski, J singled to right field, RBI (1-0 B); Chadwick, C. advanced to third; Smith, C. scored. | 4 | 10 |
5th Contreras, C singled to left field, RBI (2-1 BFB); Wishkoski, J advanced to second; Chadwick, C. scored. | 4 | 11 |
7th Touchet, T. singled to left field, RBI (0-1 K); Contreras, C advanced to second; Chadwick, C. scored. | 4 | 12 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Rhett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thomas-rivera, Kemuel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choy Foo, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Alec | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dobrinski, Carter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Seltzer, Colby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Young, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, London | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bloom, Spencer | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Perez, Jaime | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilar, Bryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krowka, Karson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Baley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 0 | 0 | 12 | 4 |
Batting
HR: Green, London (1)
Baserunning
SB: Williams, Alec (1)
Fielding
E: Bloom, Spencer (1); Krowka, Karson (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Christian | DH | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chadwick, Clayton | CF | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
| Wishkoski, Justin | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Touchet, Trent | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
| Loyd, Easton | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Guerrero, Jacob | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Janek, Walker | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 9 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baley, Luke | 3.2 | 6 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 9 | 78 |
Ross, Beau | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Poe, Zach | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
Cody, Landon | 3.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 40 |
| Totals | 14 | 12 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 38 | 47 | 6 | 14 | 161 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesneski, Cole | 7.0 | 6 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | 28 | 2 | 9 | 91 |
| Coldiron, Gavi | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
| Totals | 6 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 34 | 34 | 4 | 11 | 114 |























































