Tarleton vs Sam Houston
3/12/2022
Don Sanders Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | X | 9 | 11 | 1 |
Win: Lusk, Lance (2-0)Loss: Boyd, Riley (0-2)
Scoring Summary
Team | TAR | SHSU |
|---|---|---|
Wishkoski, J tripled, 2 RBI (2-2 BKKBF); Chadwick, C. scored; Jefferson, M scored. | 0 | 2 |
Contreras, C singled to right field, RBI (0-1 K); Wishkoski, J scored. | 0 | 3 |
Williams, A. singled to left center, out at second cf to 2b, 2 RBI (3-1 BBKB); Aguilar, B. advanced to third; Perez, J. scored; Young, C. scored. | 2 | 3 |
Rivera, K. singled to center field, RBI (0-1 S); Aguilar, B. scored. | 3 | 3 |
Contreras, C reached on a dropped fly by lf (0-0); Chadwick, C. advanced to third; Jefferson, M scored, unearned. | 3 | 4 |
MacKenzie, A hit by pitch, RBI (3-2 BBKKBF); Jefferson, M advanced to second; Brewster, L. advanced to third; Loyd, E. scored. | 3 | 5 |
Chadwick, C. singled to left field, RBI (0-0); MacKenzie, A advanced to second; Jefferson, M advanced to third; Brewster, L. scored. | 3 | 6 |
Wishkoski, J reached on a fielding error by 3b, RBI (1-0 B); Chadwick, C. advanced to second; MacKenzie, A advanced to third; Jefferson, M scored. | 3 | 7 |
Contreras, C singled to left field, RBI (0-0); Wishkoski, J advanced to second; Chadwick, C. advanced to third; MacKenzie, A scored. | 3 | 8 |
Loyd, E. singled to first base, RBI (3-1 BBBK); Contreras, C advanced to second; Wishkoski, J advanced to third; Chadwick, C. scored, unearned. | 3 | 9 |
Tarleton
Williams, Alec | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Thomas-rivera, Kemuel | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Dobrinski, Carter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniell, Taylor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gallagher, Rhett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seltzer, Colby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Green, London | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Corey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Perez, Jaime | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Aguilar, Bryan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Choy Foo, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campa, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 4 | 0 | 11 | 8 |
Batting
2B: Young, Corey (1); Perez, Jaime (1)
SH: Dobrinski, Carter (1)
Baserunning
CS: Gallagher, Rhett (1)
HBP: Seltzer, Colby (1)
PO: Seltzer, Colby (1)
Fielding
E: Thomas-rivera, Kemuel (1); Dobrinski, Carter (1)
Sam Houston
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 11 | 8 | 4 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Tarleton
Campa, Isiah | 4.2 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 2 | 102 |
Boyd, Riley | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 19 |
Hickey, Matthew | 1.1 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 2 | 27 |
Poe, Zach | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Burcham, Jake | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 11 | 9 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 37 | 43 | 11 | 6 | 161 |
Sam Houston
| 6.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 6 | 79 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 | |
| 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 30 | |
| Totals | 8 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 32 | 38 | 5 | 9 | 130 |
























































