Tarleton vs Sam Houston
3/13/2022
Don Sanders Stadium
1:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | |
| 3 | 3 | 0 | 2 | 4 | 0 | X | 12 | 12 | 1 |
Win: Dillard, Matt (2-1)Loss: Adams, Aiden (2-2)
Scoring Summary
Team | TAR | SHSU |
|---|---|---|
1st Wishkoski, J flied out to lf, SF, RBI (3-1 BBBK); MacKenzie, A scored. | 0 | 1 |
1st Loyd, E. reached on a fielding error by 1b (1-0 B); Contreras, C advanced to third; Chadwick, C. scored, unearned. | 0 | 2 |
1st Guerrero, J. singled through the right side, RBI (0-0); Loyd, E. advanced to third; Contreras, C scored, unearned. | 0 | 3 |
2nd Chadwick, C. singled to right field, RBI (0-0); MacKenzie, A advanced to second; Jefferson, M scored. | 0 | 4 |
2nd Contreras, C singled up the middle, 2 RBI (0-0); Wishkoski, J advanced to second; Chadwick, C. scored; MacKenzie, A scored. | 0 | 6 |
4th Loyd, E. tripled to right center, RBI (1-1 BF); Touchet, T. scored. | 0 | 7 |
4th Guerrero, J. singled to left center, RBI (2-0 BB); Loyd, E. scored. | 0 | 8 |
5th Green, L. homered to left center, RBI (2-2 BFSBF). | 1 | 8 |
5th Bloom, S. homered to left center, RBI (3-2 BFBFFBF). | 2 | 8 |
5th Chadwick, C. singled through the left side, RBI (1-1 BF); MacKenzie, A scored. | 2 | 9 |
5th Contreras, C tripled to right field, 2 RBI (2-1 BSB); Wishkoski, J scored, unearned; Chadwick, C. scored. | 2 | 11 |
5th Touchet, T. flied out to cf, SF, RBI (1-0 B); Contreras, C scored, unearned. | 2 | 12 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Alec | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Thomas-rivera, Kemuel | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dobrinski, Carter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seltzer, Colby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Choy Foo, Dylan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, London | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Bloom, Spencer | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez, Jaime | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Krowka, Karson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 3 | 4 |
Batting
2B: Williams, Alec (1); Choy Foo, Dylan (1)
HR: Green, London (1); Bloom, Spencer (1)
Baserunning
CS: Williams, Alec (1)
Fielding
E: Seltzer, Colby (1); Krowka, Karson (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | DH | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Chadwick, Clayton | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Wishkoski, Justin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Touchet, Trent | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Loyd, Easton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Guerrero, Jacob | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Janek, Walker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jefferson, Myles | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 11 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Aiden | 1.0 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 28 |
Hackett, Bryce | 3.1 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 62 |
Gagnon, Zach | 1.2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 12 | 12 | 8 | 2 | 4 | 1 | 0 | 2 | 0 | 30 | 36 | 9 | 5 | 115 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Matt | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 76 |
| Romero, Blaine | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 25 |
| Murray, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 120 |
Win: Dillard, Matt (2-1)
Loss: Adams, Aiden (2-2)
HBP: Adams, Aiden (1); Hackett, Bryce (1)
;
PB: Perez, Jaime (1)
;
























































