Sam Houston vs Tarleton
4/22/2022
TSU Baseball Complex
6:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 15 | 20 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | 1 |
Win: Beard, Steven (4-2)Loss: Burcham, Jake (0-2)
Scoring Summary
Team | SHSU | TAR |
|---|---|---|
1st Contreras, C tripled to right center, RBI (3-2 BFBFB); Brewster, L. scored. | 1 | 0 |
1st Williams, A. homered to right center, RBI (0-1 K). | 1 | 1 |
2nd MacKenzie, A reached on a throwing error by p, bunt, SAC, advanced to second on the throw (0-0); Jefferson, M advanced to third; Loyd, E. scored. | 2 | 1 |
3rd Contreras, C homered to left field, 2 RBI (1-1 BK); Chadwick, C. scored. | 4 | 1 |
3rd Williams, A. singled to pitcher, bunt, out at second ss to 2b, RBI (0-1 F); Green, L. advanced to third; Seltzer, C. scored. | 4 | 2 |
4th MacKenzie, A homered to left field, 2 RBI (0-1 K); Jefferson, M scored. | 6 | 2 |
6th Rivera, K. reached on a fielder's choice to shortstop, RBI (0-1 S); Williams, A. out at second ss to 2b; Green, L. scored, unearned. | 6 | 3 |
7th Loyd, E. doubled to left center, RBI (2-2 FBBK); Contreras, C scored. | 7 | 3 |
7th Jefferson, M doubled to left field, RBI (1-2 BFK); Loyd, E. scored. | 8 | 3 |
7th Folse, W. doubled to left center, RBI (1-2 FSB); Jefferson, M scored. | 9 | 3 |
9th MacKenzie, A homered to right center, RBI (2-0 BB). | 10 | 3 |
9th Chadwick, C. advanced to second; Brewster, L. advanced to third; Folse, W. scored on a wild pitch. | 11 | 3 |
9th Contreras, C homered to left field, 4 RBI (0-1 F); Wishkoski, J scored; Chadwick, C. scored; Brewster, L. scored. | 15 | 3 |
9th Daniell, T. singled through the left side, RBI (3-1 BBBK); Escalon, J. advanced to third; Rivera, K. scored. | 15 | 4 |
9th Seltzer, C. flied out to lf, SF, RBI (0-2 FS); Escalon, J. scored. | 15 | 5 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brewster, Lane | RF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Chadwick, Clayton | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Wishkoski, Justin | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Contreras, Carlos | LF | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Janek, Walker | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Loyd, Easton | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jefferson, Myles | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Mackenzie, Anthony | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Folse, Wes | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 20 | 13 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, London | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Williams, Alec | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Thomas-rivera, Kemuel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Bloom, Spencer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Escalon, Jake | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Choy Foo, Dylan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daniell, Taylor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, Corey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vannoy, Cody | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morrison, Trace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seltzer, Colby | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Feris, Colby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Badmaev, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 9 | 4 |
Batting
2B: Escalon, Jake (1); Seltzer, Colby (1); Feris, Colby (1)
HR: Williams, Alec (1)
SF: Seltzer, Colby (1)
Baserunning PO: Thomas-rivera, Kemuel (1)
Fielding
E: Burcham, Jake (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Steven | 9.0 | 9 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 7 | 124 |
| Totals | 9 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 7 | 124 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burcham, Jake | 4.0 | 9 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 71 |
Badmaev, Zane | 2.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 49 |
Poe, Zach | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 20 |
Pennington, Jake | 1.0 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 31 |
| Totals | 20 | 15 | 15 | 3 | 7 | 3 | 0 | 1 | 0 | 45 | 50 | 10 | 8 | 171 |






















































