Texas Southern vs Sam Houston
3/4/2022
Don Sanders Stadium
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 7 | 2 | |
| 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | X | 10 | 15 | 2 |
Win: Dillard, Matt (1-1)Loss: Jordan Martinez (1-2)Save: Hewitt, Logan (1)
Scoring Summary
Team | TSU | SHSU |
|---|---|---|
1st Contreras, C doubled to right center, 2 RBI (1-1 SB); Wishkoski, J scored; Loyd, E. scored. | 0 | 2 |
2nd CASTILLO, CJ flied out to cf, SF, RBI (0-1 K); VASQUEZ, GAB advanced to third; ALMAGUER, JE scored. | 1 | 2 |
2nd Contreras, C singled to left field, RBI (3-1 BBBK); Wishkoski, J advanced to second; Loyd, E. scored. | 1 | 3 |
4th Touchet, T. singled to left field, 2 RBI, advanced to second on a throwing error by lf (3-0 BBB); Contreras, C advanced to third; Wishkoski, J scored; Chadwick, C. scored. | 1 | 5 |
5th THOMAS, JOHN homered to left field, 2 RBI, unearned (3-2 KFBBKB); VIDATO, JORD scored, unearned. | 3 | 5 |
5th Jefferson, M advanced to second on a wild pitch; Janek, W. advanced to third; Guerrero, J. scored. | 3 | 6 |
5th Smith, C. grounded out to 2b, RBI (2-2 BBFK); Jefferson, M advanced to third; Janek, W. scored. | 3 | 7 |
5th Contreras, C homered to left field, 3 RBI, unearned (0-0); Wishkoski, J scored, unearned; Chadwick, C. scored, unearned. | 3 | 10 |
6th GAINES, JERE homered to left center, RBI (1-0 B). | 4 | 10 |
6th VASQUEZ, GAB tripled to right center, RBI (2-2 KBBKFFF); ALMAGUER, JE scored, unearned. | 5 | 10 |
9th THOMAS, JOHN homered to left field, RBI (0-2 KSF). | 6 | 10 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnathon Thomas | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Justin Cooper | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Gaines | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jeremy Almaguer | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Gabe Vasquez | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
CJ Castillo | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jordan Vidato | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Chatman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Goudeau | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Reuben Benneveendo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyrese Clayborne | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jordan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adolf Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Osbourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Head | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 3 | 0 | 7 | 5 |
Batting
2B: Gabe Vasquez (1)
3B: Gabe Vasquez (1)
HR: Johnathon Thomas (2); Jeremy Gaines (1)
SF: CJ Castillo (1)
Baserunning SB: Jordan Vidato (1)
CS: Justin Cooper (1); Gabe Vasquez (1); Jordan Vidato (1); Tyrese Clayborne (1)
HBP: Justin Cooper (1); Jordan Vidato (1); Tyrese Clayborne (1)
PO: Justin Cooper (1); Tyrese Clayborne (1)
Fielding
E: Jeremy Gaines (1); Jordan Vidato (1)
DP: Johnathon Thomas (1); Justin Cooper (1); Jeremy Gaines (2); Jeremy Almaguer (1); CJ Castillo (1); Michael Goudeau (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loyd, Easton | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Christian | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chadwick, Clayton | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wishkoski, Justin | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 0 |
| Touchet, Trent | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Repka, Luke | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Guerrero, Jacob | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brewster, Lane | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janek, Walker | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jefferson, Myles | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 9 | 8 | 0 | 6 | 12 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Martinez | 4.0 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 17 | 24 | 5 | 5 | 102 |
Adolf Castillo | 2.0 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 33 |
George Osbourne | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Kobe Head | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 15 | 10 | 7 | 8 | 6 | 1 | 0 | 1 | 0 | 37 | 46 | 6 | 9 | 182 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Matt | 5.0 | 3 | 3 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 3 | 98 |
| Hewitt, Logan | 4.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 18 | 7 | 3 | 63 |
| Totals | 7 | 6 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 31 | 38 | 10 | 6 | 161 |
Win: Dillard, Matt (1-1)
Loss: Jordan Martinez (1-2)
HBP: Jordan Martinez (1)
;
Dillard, Matt (1); Hewitt, Logan (2)
Save:
Hewitt, Logan (1)
PB: Michael Goudeau (1)
;

























































